]ꗗ (2010-11 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m27.1s-0.3301-59.9+0.4
SPR white spotSPRW19h55m27.1s}1.1s-0.330}0.027822010/04/19|2011/02/04127.4|16.864.2}3.9-59.9}0.9+0.4}0.2
S3 Domain
S.S.S. Temperate Current9h55m18.6s-0.5381-50.8+2.4
SSTZ white spotSSZW19h55m18.6s}1.7s-0.538}0.041672010/05/01|2011/01/24123.0|330.538.9}5.5-50.8}0.8+2.4}0.4
S2 Domain
S.S. Temperate Current9h55m01.5s}4.9s-0.953}0.11918-40.3}1.0+7.4}1.2
SSTB AWO (A0)SSAW09h55m01.8s}0.7s-0.945}0.0171462010/05/07|2011/02/22324.7|39.0187.0}2.4-41.0}0.5+7.2}0.2
SSTB AWO (A1)SSAW19h55m00.2s}0.5s-0.987}0.0131672010/04/14|2011/02/2214.9|68.1217.7}2.0-40.8}0.5+7.7}0.1
SSTB AWO (A2)SSAW29h55m00.7s}0.4s-0.974}0.0091332010/04/14|2011/02/0638.1|107.1246.0}1.3-40.9}0.4+7.5}0.1
SSTB AWO (A3)SSAW39h55m03.8s}0.4s-0.899}0.0111572010/04/12|2011/02/1792.4|174.9305.1}1.7-40.6}0.4+6.7}0.1
SSTB AWO (A4)SSAW49h55m04.7s}0.5s-0.876}0.0131772010/04/12|2011/02/17110.3|189.8323.3}2.0-40.7}0.4+6.5}0.1
SSTB AWO (A5)SSAW59h55m01.0s}0.3s-0.967}0.0091732010/04/15|2011/02/16179.3|241.927.3}1.3-41.0}0.5+7.4}0.1
SSTB AWO (A6)SSAW69h54m58.8s}1.0s-1.019}0.0251162010/05/09|2011/02/01206.7|297.768.0}3.3-41.1}0.5+8.0}0.3
SSTB AWO (A6a)SSAW6ap19h55m01.2s}0.9s-0.960}0.021472010/05/09|2010/09/06235.6|120.0107.1}1.3-40.9}0.4+7.4}0.2
p29h55m14.0s}2.4s-0.649}0.059512010/09/09|2010/12/05117.6|64.0114.9}2.5-40.7}0.5+4.1}0.6
SSTB AWO (A7)SSAW7p19h55m03.2s}0.8s-0.913}0.019692010/04/13|2010/09/02291.6|163.7149.2}1.3-40.9}0.4+6.9}0.2
p29h55m00.8s}1.9s-0.971}0.046672010/09/03|2010/11/23162.0|79.2141.3}1.9-41.0}0.5+7.5}0.5
p39h54m47.4s}1.3s-1.298}0.031352010/11/27|2011/02/0778.1|344.0165.2}1.1-41.4}0.4+10.9}0.3
SSTB AWO (A8)SSAW89h55m01.1s}0.4s-0.964}0.0101702010/04/13|2011/02/24324.5|12.4167.6}1.5-40.9}0.5+7.4}0.1
SSTB CWOSSCW19h55m05.2s}0.5s-0.864}0.012602010/09/22|2011/02/04311.4|195.3313.3}0.8-38.9}0.4+6.6}0.1
SSTB white sector p. end SSCP19h54m59.5s}0.8s-1.004}0.021612010/05/02|2011/02/04281.7|5.2146.1}2.9-38.9}0.6+8.1}0.2
SSTB white sector f. end SSCF19h55m00.3s}0.5s-0.983}0.013562010/05/02|2011/02/04299.8|29.7163.0}1.8-38.6}0.9+7.9}0.1
SSTB white sector p. end SSCP29h55m01.7s}0.6s-0.950}0.0151132010/04/23|2011/01/08339.1|88.1191.3}1.9-38.7}0.5+7.5}0.2
SSTB white sector f. end SSCF29h55m02.3s}0.6s-0.934}0.0151052010/04/23|2011/01/03351.7|111.5208.4}1.9-38.7}0.5+7.3}0.2
SSTBn jetstream9h54m28.3s}29.5s-1.765}0.7224-35.0}0.3+17.4}8.3
SSTBn jetstream spotSSTJ19h54m16.0s}1.7s-2.065}0.042142010/07/18|2010/08/23300.6|225.9168.2}0.8-35.1}0.5+20.8}0.5
SSTBn jetstream spotSSTJ2p19h55m12.2s}6.0s-0.692}0.14692010/07/16|2010/08/09343.6|326.1295.6}1.7-34.6}0.5+5.0}1.7
p29h54m08.2s}2.2s-2.256}0.054102010/08/14|2010/09/12324.4|258.9240.2}0.8-35.0}0.6+23.1}0.6
SSTBn jetstream spotSSTJ39h54m16.7s}2.2s-2.048}0.054142010/09/09|2010/10/06291.8|235.6267.5}0.7-35.4}0.5+20.5}0.6
S1 Domain
South Temperate Current9h55m26.7s}8.2s-0.339}0.19917-32.9}1.2+0.9}2.4
Oval BA centerBA-C9h55m20.8s}0.8s-0.482}0.0192172010/04/08|2011/02/22210.8|62.4140.4}3.1-33.2}0.6+2.6}0.2
Oval BA p. endBA-P9h55m20.3s}0.8s-0.495}0.020682010/06/04|2011/01/03185.8|82.7137.2}2.1-33.2}0.5+2.7}0.2
Oval BA f. endBA-F9h55m19.8s}0.9s-0.507}0.021692010/06/04|2011/01/03192.7|91.6145.6}2.2-33.6}0.6+2.8}0.2
STB dark section p. end STBP19h55m19.3s}2.1s-0.520}0.052132010/04/08|2010/05/30231.6|205.2145.1}1.4-30.3}0.5+3.1}0.6
STB dark section f. end STBF19h55m17.9s}0.5s-0.553}0.0121392010/04/13|2011/02/15267.9|92.7176.7}1.9-31.2}0.6+3.5}0.2
STB dark section p. end STBP29h55m18.3s}0.5s-0.545}0.0131702010/04/14|2011/02/1638.5|231.9309.3}1.9-31.2}0.7+3.4}0.2
STB dark section f. end STBF29h55m18.9s}0.5s-0.529}0.0131302010/04/14|2011/02/1661.1|257.6335.8}1.9-31.4}0.6+3.2}0.2
STBs dark spot STSD19h55m40.1s}4.1s-0.013}0.100272010/07/05|2010/08/11228.9|221.5225.4}1.9-32.9}0.8-3.0}1.2
STBs dark spot STSD29h55m36.9s}2.7s-0.092}0.065272010/07/05|2010/08/28220.1|210.3212.3}1.8-32.9}0.8-2.1}0.8
STBs dark spot STSD39h55m30.6s}1.1s-0.245}0.028392010/10/01|2010/12/22204.7|181.6205.4}1.1-33.6}0.5-0.2}0.3
STBs dark spot STSD49h55m31.6s}1.7s-0.220}0.040212010/10/20|2010/12/29165.0|150.4172.2}1.4-33.5}0.7-0.5}0.5
STBs dark spot STSD59h55m37.0s}2.0s-0.089}0.048222010/07/05|2010/08/2053.8|48.146.3}1.1-33.5}0.3-2.1}0.6
STBs dark spot STSD69h55m37.6s}2.1s-0.073}0.051202010/07/07|2010/08/2335.2|28.627.9}1.2-33.6}0.6-2.3}0.6
STBs dark spot STSD79h55m34.9s}3.2s-0.140}0.078182010/09/05|2010/10/23213.3|203.0211.8}1.9-33.6}0.4-1.5}0.9
STBs dark spot STSD89h55m27.1s}0.7s-0.330}0.018662010/07/23|2011/01/31213.7|147.6195.6}1.7-33.4}0.5+0.8}0.2
STZ dark spotSTZD19h55m23.8s}2.4s-0.410}0.059402010/08/06|2010/10/29121.9|84.595.7}2.5-34.5}0.5+1.7}0.7
STZ dark spotSTZD29h55m19.3s}2.2s-0.521}0.053342010/08/21|2010/10/29141.6|107.1125.9}1.8-34.2}0.5+3.0}0.6
STZ white spot STZW19h55m25.4s}1.0s-0.372}0.023162010/08/20|2010/10/29120.7|93.2108.0}0.8-34.0}0.4+1.2}0.3
STBn jetstream9h53m55.5s}8.2s-2.567}0.20081-28.3}0.4+28.9}2.5
STBn jetstreak spot STBJ19h53m49.9s}1.6s-2.704}0.040272010/04/30|2010/06/2624.2|228.6358.0}1.1-28.7}0.7+30.5}0.5
STBn jetstreak spot STBJ29h53m51.9s}2.0s-2.656}0.049152010/05/05|2010/07/0615.0|211.610.9}1.5-28.9}0.9+29.8}0.6
STBn jetstreak spot STBJ39h53m51.3s}1.3s-2.670}0.033262010/05/05|2010/07/0822.8|211.215.4}1.0-28.7}0.7+30.0}0.4
STBn jetstreak spot STBJ49h53m57.5s}1.4s-2.519}0.033342010/05/17|2010/07/277.8|187.951.8}1.2-28.0}0.9+28.4}0.4
STBn jetstreak spot STBJ59h53m56.8s}1.1s-2.536}0.026302010/05/22|2010/07/272.5|192.955.1}0.9-28.2}0.5+28.5}0.3
STBn jetstreak spot STBJ69h53m54.1s}0.9s-2.601}0.022402010/05/22|2010/08/0310.6|179.655.6}0.8-27.9}0.9+29.4}0.3
STBn jetstreak spot STBJ79h53m54.4s}0.9s-2.595}0.022312010/05/29|2010/07/27359.7|207.163.0}0.6-28.5}0.6+29.2}0.3
STBn jetstreak spot STBJ89h53m55.7s}0.9s-2.564}0.023342010/06/03|2010/08/02358.3|204.478.0}0.7-28.6}0.6+28.8}0.3
STBn jetstreak spot STBJ99h54m03.6s}1.2s-2.369}0.030372010/06/03|2010/08/042.7|216.6105.5}0.9-29.0}0.8+26.2}0.4
STBn jetstreak spot STBJ109h53m56.1s}2.3s-2.552}0.055352010/06/15|2010/08/16350.7|191.6104.6}1.7-28.3}1.0+28.7}0.7
STBn jetstreak spot STBJ119h53m56.6s}1.4s-2.541}0.035342010/06/25|2010/08/23339.2|191.0116.2}1.0-27.9}0.7+28.7}0.4
STBn jetstreak spot STBJ129h54m01.6s}1.1s-2.418}0.027242010/07/10|2010/08/28307.8|186.9130.1}0.7-28.3}0.7+27.0}0.3
STBn jetstreak spot STBJ139h54m01.8s}1.0s-2.413}0.025202010/07/12|2010/08/28311.4|197.3140.5}0.6-28.2}0.5+27.0}0.3
STBn jetstreak spot STBJ149h54m00.4s}1.3s-2.448}0.030122010/07/21|2010/08/25293.5|208.4143.8}0.5-28.3}0.3+27.4}0.4
STBn jetstreak spot STBJ159h54m04.7s}1.2s-2.342}0.028292010/07/12|2010/09/02319.9|198.0153.4}0.7-28.4}0.5+26.0}0.4
STBn jetstreak spot STBJ169h54m01.3s}1.4s-2.425}0.034112010/07/16|2010/08/21314.2|225.7153.1}0.6-28.7}0.5+27.0}0.4
STBn jetstreak spot STBJ179h54m01.4s}0.9s-2.423}0.022202010/07/12|2010/08/28329.0|214.5157.4}0.5-28.8}0.5+26.9}0.3
STBn jetstreak spot STBJ189h53m55.7s}1.6s-2.564}0.038402010/07/12|2010/09/16337.3|167.7157.6}1.3-27.7}0.8+29.0}0.5
STBn jetstreak spot STBJ199h53m59.5s}0.8s-2.469}0.020422010/07/12|2010/09/21342.9|163.4166.8}0.7-28.2}0.6+27.7}0.3
STBn jetstreak spot STBJ209h54m00.8s}0.9s-2.437}0.021342010/07/19|2010/09/21327.2|171.4172.7}0.7-28.2}0.5+27.3}0.3
STBn jetstreak spot STBJ219h54m01.4s}0.8s-2.422}0.019452010/07/19|2010/10/01334.6|153.3179.7}0.7-28.6}0.6+27.0}0.2
STBn jetstreak spot STBJ229h54m00.4s}1.0s-2.446}0.023292010/07/19|2010/09/21339.6|182.9184.7}0.7-28.8}0.5+27.2}0.3
STBn jetstreak spot STBJ239h54m01.1s}1.1s-2.430}0.027472010/07/24|2010/10/01334.3|171.0194.9}0.9-28.4}0.6+27.2}0.3
STBn jetstreak spot STBJ249h54m03.1s}0.7s-2.382}0.017362010/07/31|2010/10/03321.6|170.9200.0}0.5-28.1}0.5+26.6}0.2
STBn jetstreak spot STBJ259h54m05.4s}1.7s-2.326}0.041192010/08/07|2010/10/03309.1|177.3205.0}1.2-28.6}0.5+25.8}0.5
STBn jetstreak spot STBJ269h54m05.6s}1.9s-2.321}0.046482010/07/31|2010/10/08329.6|168.7212.6}1.6-28.6}1.1+25.7}0.6
STBn jetstreak spot STBJ279h54m04.9s}0.8s-2.338}0.020382010/08/07|2010/10/13324.0|166.4220.4}0.7-28.5}0.7+26.0}0.2
STBn jetstreak spot STBJ289h54m02.9s}0.7s-2.386}0.018332010/08/07|2010/10/13329.3|168.7223.1}0.6-28.4}0.6+26.6}0.2
STBn jetstreak spot STBJ299h54m02.7s}1.0s-2.392}0.025202010/08/14|2010/10/13316.3|171.8227.2}0.7-28.5}0.6+26.6}0.3
STBn jetstreak spot STBJ309h53m59.2s}1.0s-2.476}0.025332010/08/14|2010/10/15322.3|169.5231.7}0.8-28.2}0.7+27.8}0.3
STBn jetstreak spot STBJ319h54m00.8s}1.3s-2.439}0.032352010/08/19|2010/10/18317.1|170.3238.6}1.0-28.0}0.9+27.4}0.4
STBn jetstreak spot STBJ329h53m59.7s}1.1s-2.465}0.027152010/08/26|2010/10/01304.8|216.6243.1}0.5-28.2}0.5+27.6}0.3
STBn jetstreak spot STBJ339h54m01.5s}0.8s-2.419}0.020422010/08/24|2010/10/23314.2|169.5248.7}0.6-28.4}0.6+27.0}0.2
STBn jetstreak spot STBJ349h53m59.2s}1.5s-2.476}0.036162010/08/26|2010/10/06314.5|213.3252.9}0.7-28.4}0.3+27.7}0.4
STBn jetstreak spot STBJ359h53m58.8s}0.9s-2.487}0.023342010/08/29|2010/10/25313.0|172.8259.0}0.6-28.2}0.7+27.9}0.3
STBn jetstreak spot STBJ369h53m57.6s}1.2s-2.517}0.028282010/09/05|2010/10/28301.0|168.3263.2}0.7-28.5}0.5+28.2}0.4
STBn jetstreak spot STBJ379h54m00.9s}1.1s-2.435}0.028282010/09/05|2010/10/28304.0|173.5267.4}0.7-28.6}0.6+27.1}0.3
STBn jetstreak spot STBJ389h53m56.8s}1.5s-2.535}0.037142010/09/20|2010/10/28274.4|177.3274.1}0.7-28.1}0.3+28.5}0.5
STBn jetstreak spot STBJ399h54m01.7s}1.0s-2.415}0.025342010/09/05|2010/11/04311.4|168.2275.7}0.8-28.8}0.4+26.8}0.3
STBn jetstreak spot STBJ409h54m02.1s}1.1s-2.405}0.026282010/09/05|2010/11/06316.4|168.3280.8}0.8-28.7}0.6+26.7}0.3
STBn jetstreak spot STBJ419h54m00.0s}1.5s-2.457}0.037252010/09/15|2010/11/06299.3|173.0287.7}1.0-28.6}0.5+27.4}0.5
STBn jetstreak spot STBJ429h54m05.0s}0.7s-2.334}0.017172010/09/15|2010/11/11302.8|170.5290.7}0.5-28.7}0.6+25.9}0.2
STBn jetstreak spot STBJ439h54m02.9s}0.7s-2.387}0.016212010/09/15|2010/11/11309.0|172.8295.2}0.5-28.5}0.7+26.6}0.2
STBn jetstreak spot STBJ449h54m02.0s}1.3s-2.409}0.031232010/09/19|2010/11/14301.9|168.7300.1}0.9-28.8}0.7+26.8}0.4
STBn jetstreak spot STBJ459h53m46.7s}1.2s-2.784}0.028192010/07/17|2010/08/27134.0|21.6312.9}0.6-28.2}0.5+31.6}0.4
STBn jetstreak spot STBJ469h53m48.1s}1.5s-2.748}0.036262010/07/17|2010/09/15140.9|338.8321.4}1.1-28.5}0.4+31.1}0.4
STBn jetstreak spot STBJ479h53m48.4s}2.2s-2.742}0.053382010/07/20|2010/09/22143.0|329.2331.0}1.7-28.5}0.6+31.0}0.7
STBn jetstreak spot STBJ489h53m46.1s}2.2s-2.798}0.053172010/08/10|2010/09/1894.0|344.9337.5}1.0-28.5}0.4+31.7}0.7
STBn jetstreak spot STBJ499h53m59.4s}1.6s-2.473}0.040232010/09/27|2010/11/18296.6|169.9315.3}1.0-28.6}0.7+27.6}0.5
STBn jetstreak spot STBJ509h53m56.7s}1.1s-2.539}0.028212010/10/01|2010/11/21296.4|166.8324.0}0.7-28.5}0.8+28.5}0.3
STBn jetstreak spot STBJ519h53m58.3s}1.4s-2.500}0.033222010/10/06|2010/11/24290.7|169.1330.5}0.8-28.5}0.6+28.0}0.4
STBn jetstreak spot STBJ529h53m48.3s}1.4s-2.744}0.035662010/07/27|2010/11/23138.3|175.5345.8}2.1-28.0}0.7+31.2}0.4
STBn jetstreak spot STBJ539h53m47.9s}1.0s-2.753}0.025582010/08/01|2010/11/26133.4|174.5354.8}1.5-28.0}0.7+31.3}0.3
STBn jetstreak spot STBJ549h53m47.7s}1.5s-2.758}0.037272010/08/03|2010/10/21132.9|276.21.5}1.5-27.9}0.8+31.4}0.5
STBn jetstreak spot STBJ559h53m54.2s}3.2s-2.601}0.079162010/11/02|2010/12/06240.8|151.0352.9}1.3-28.2}0.5+29.3}1.0
STBn jetstreak spot STBJ569h53m51.5s}1.8s-2.665}0.045132010/11/04|2010/12/01244.0|171.32.8}0.6-27.4}0.5+30.4}0.6
STBn jetstreak spot STBJ579h53m50.1s}2.0s-2.701}0.050162010/11/02|2010/12/05255.7|164.89.9}0.8-27.4}0.7+30.8}0.6
STBn jetstreak spot STBJ589h53m46.5s}2.1s-2.789}0.052212010/11/04|2010/12/05256.0|168.819.5}0.8-27.8}0.5+31.8}0.7
STBn jetstreak spot STBJ599h53m54.7s}2.4s-2.587}0.059282010/11/04|2010/12/10263.5|169.019.1}1.1-28.5}0.6+29.1}0.7
STBn jetstreak spot STBJ609h53m44.9s}1.6s-2.828}0.038222010/08/20|2010/10/07128.1|351.838.3}0.9-28.2}0.6+32.2}0.5
STBn jetstreak spot STBJ619h53m46.6s}1.2s-2.785}0.030302010/08/20|2010/10/14133.3|339.545.1}0.8-27.9}0.4+31.7}0.4
STBn jetstreak spot STBJ629h53m46.6s}1.5s-2.786}0.037422010/08/23|2010/10/21130.8|324.950.4}1.1-28.2}0.7+31.7}0.5
STBn jetstreak spot STBJ639h53m52.0s}1.5s-2.653}0.037242010/08/27|2010/10/21124.6|336.859.8}1.0-28.3}0.3+30.0}0.5
STBn jetstreak spot STBJ649h53m48.4s}1.3s-2.740}0.033232010/09/13|2010/10/2188.6|342.867.4}0.6-28.3}0.4+31.1}0.4
STBn jetstreak spot STBJ659h53m51.9s}1.7s-2.657}0.041182010/09/16|2010/10/2185.2|351.674.0}0.7-28.0}0.3+30.1}0.5
STBn jetstreak spot STBJ669h54m28.9s}2.4s-1.751}0.059412010/11/02|2010/12/20299.6|213.510.7}1.4-26.2}0.5+19.0}0.8
STBn jetstreak spot STBJ679h53m42.9s}2.4s-2.877}0.060432010/09/23|2010/12/13116.8|250.0123.5}2.4-27.5}0.7+33.0}0.8
STBn jetstreak spot STBJ689h53m37.5s}1.4s-3.008}0.034422010/09/23|2010/12/01131.6|287.9143.1}1.2-27.9}0.7+34.5}0.4
STBn jetstreak spot STBJ699h53m35.1s}1.3s-3.067}0.032332010/10/24|2010/12/1368.0|273.5170.6}0.8-27.9}0.5+35.3}0.4
STBn jetstreak spot STBJ709h53m43.7s}2.2s-2.857}0.053182010/10/24|2010/12/0479.4|321.7173.8}1.1-28.3}0.4+32.5}0.7
STBn jetstreak spot STBJ719h53m52.4s}1.9s-2.642}0.047142010/04/30|2010/06/04331.7|239.0313.7}0.8-28.5}0.8+29.8}0.6
STBn jetstreak spot STBJ729h53m47.1s}1.6s-2.773}0.039212010/04/30|2010/06/262.0|203.4325.9}1.1-28.4}0.9+31.4}0.5
STBn jetstreak spot STBJ739h53m46.9s}1.1s-2.779}0.026162010/09/02|2010/10/17132.8|7.781.7}0.6-28.2}0.8+31.6}0.3
STBn jetstreak spot STBJ749h53m49.2s}1.4s-2.722}0.034132010/09/13|2010/10/24106.8|356.086.6}0.7-28.2}0.8+30.9}0.4
STBn jetstreak spot STBJ759h53m49.7s}2.3s-2.709}0.056142010/09/11|2010/10/17118.6|21.492.3}1.0-28.2}0.4+30.7}0.7
STBn jetstreak spot STBJ769h53m45.7s}2.8s-2.807}0.067122010/09/26|2010/11/05113.3|1.1131.2}1.3-28.8}0.5+31.7}0.8
STBn jetstreak spot STBJ779h53m36.2s}1.3s-3.040}0.033192010/10/15|2010/11/2786.4|318.0161.4}0.7-28.1}0.4+34.9}0.4
STBn jetstreak spot STBJ789h54m04.1s}1.9s-2.357}0.047152010/11/04|2010/12/01272.7|209.317.8}0.6-28.8}0.8+26.1}0.6
STBn jetstreak spot STBJ799h53m52.4s}4.9s-2.644}0.120292010/11/02|2010/12/17281.5|164.839.2}2.7-27.9}1.3+30.0}1.5
STBn jetstreak spot STBJ809h54m00.6s}1.5s-2.443}0.036172010/11/29|2011/01/05263.3|172.873.4}0.7-29.1}0.5+27.1}0.4
STBn jetstreak spot STBJ819h54m00.0s}1.8s-2.457}0.044162010/12/04|2011/01/05258.0|177.479.4}0.7-29.0}0.6+27.3}0.5
S. Tropical Domain
Great Red Spot9h55m43.1s}0.1s+0.060}0.0023-22.8}0.2-4.3}0.0
Great Red Spot centerRS-C9h55m43.1s}0.2s+0.060}0.0052342010/04/12|2011/03/07147.0|165.6156.4}0.9-22.6}0.4-4.3}0.1
Great Red Spot p. endRS-P9h55m43.0s}0.3s+0.059}0.0072122010/04/12|2011/02/17137.9|158.1148.6}1.0-23.1}0.7-4.3}0.1
Great Red Spot f. endRS-F9h55m43.2s}0.4s+0.062}0.0092212010/04/12|2011/02/17152.1|174.0164.3}1.4-22.8}0.7-4.3}0.1
SEB Disturbance Southern branch9h58m03.0s}36.9s+3.453}0.89110-21.1}0.6-49.9}12.0
SEBs dark spot SEDSD1p19h58m23.3s}4.5s+3.942}0.109392010/11/12|2010/12/12293.4|48.684.9}1.6-20.9}0.7-56.4}1.5
p29h57m30.0s}9.0s+2.655}0.220102010/12/14|2010/12/2757.4|92.1194.6}1.4-21.3}0.6-39.1}2.9
SEBs dark spot SEDSD29h58m34.2s}7.9s+4.206}0.192302010/11/16|2010/12/12294.7|41.557.6}2.5-20.9}0.5-60.0}2.6
SEBs dark spot SEDSD39h58m19.5s}6.0s+3.852}0.145212010/11/17|2010/12/10292.6|18.372.5}1.7-21.3}1.1-55.1}1.9
SEBs dark spot SEDSD49h58m42.2s}7.6s+4.399}0.186132010/11/22|2010/12/05298.5|356.025.7}1.2-21.0}1.0-62.5}2.5
SEBs dark spot SEDSD59h58m16.3s}2.8s+3.775}0.068342010/11/23|2011/01/18298.9|151.062.3}1.9-21.0}0.6-54.2}0.9
SEBs dark spot SEDSD6p19h57m25.6s}13.0s+2.549}0.316172010/11/24|2010/12/14293.8|345.0131.3}3.1-21.1}1.5-37.7}4.2
p29h56m47.1s}5.2s+1.616}0.12792010/12/16|2010/12/31347.9|13.7208.4}0.9-22.5}0.8-24.9}1.7
SEBs dark spot SEDSD79h58m27.8s}5.5s+4.050}0.133162010/12/04|2010/12/29312.8|53.59.8}1.7-20.7}0.7-58.0}1.8
SEBs dark spot SEDSD89h58m04.3s}5.3s+3.484}0.129112010/12/09|2010/12/26294.9|354.018.5}1.1-20.1}1.2-50.6}1.7
SEB Disturbance Central branch9h55m13.1s}22.0s-0.672}0.5388-15.1}1.0+5.7}7.5
SEBZ dark column SEDZD19h55m16.9s}5.5s-0.578}0.135492010/11/12|2010/12/14290.6|268.1321.7}2.2-14.6}1.3+4.4}1.9
SEBZ dark column SEDZD29h55m20.1s}8.1s-0.500}0.198152010/11/19|2010/12/04300.0|291.2330.1}1.5-15.4}1.6+3.3}2.7
SEBZ white spot SEDZW19h55m08.6s}6.5s-0.780}0.159232010/11/09|2010/11/20289.9|281.4328.3}0.9-15.1}1.6+7.2}2.2
SEBZ white spot SEDZW29h55m32.0s}14.9s-0.209}0.362122010/11/16|2010/11/20292.1|289.3302.6}0.8-15.9}0.6-0.8}5.0
SEBZ white spot SEDZW39h55m20.7s}13.3s-0.486}0.325192010/11/17|2010/12/01296.8|285.5324.9}2.3-15.3}2.0+3.1}4.5
SEBZ white spot SEDZW49h55m43.0s}6.0s+0.057}0.14692010/11/23|2010/12/01283.3|284.9280.4}0.6-16.9}1.0-4.5}2.0
SEBZ white spot SEDZW59h54m37.7s}7.5s-1.536}0.182102010/12/13|2011/01/02288.1|255.657.5}1.8-13.5}1.2+17.8}2.6
SEBZ white spot SEDZW69h54m45.6s}3.5s-1.342}0.085132010/12/13|2011/01/04299.6|269.351.8}0.9-14.4}1.0+15.0}1.2
SEB Disturbance Northern branch9h53m24.0s}12.0s-3.339}0.2954-11.6}0.9+43.5}4.3
SEBn dark spot SEDND19h53m07.8s}5.2s-3.736}0.126192010/11/27|2010/12/22267.1|170.6158.7}1.6-10.4}0.8+49.4}1.8
SEBn dark spot SEDND29h53m25.8s}9.5s-3.296}0.231152010/12/01|2010/12/20273.4|208.9150.2}2.2-12.0}0.9+42.8}3.3
SEBn dark spot SEDND39h53m25.6s}9.6s-3.300}0.233122010/12/11|2010/12/30247.0|188.4155.5}2.2-11.3}0.7+43.0}3.3
SEBn dark spot SEDND49h53m36.9s}6.6s-3.024}0.160172010/12/08|2010/12/30271.4|202.3149.0}1.7-12.5}1.4+38.9}2.3
mid-SEB/SEBZ9h55m47.7s}5.3s+0.172}0.1305-16.1}0.2-6.1}1.8
SEBZ dark barge SEBD19h55m40.5s}1.3s-0.003}0.032252010/04/15|2010/07/27178.9|173.4175.7}1.6-16.2}0.8-3.6}0.4
SEBZ dark barge SEBD29h55m54.6s}0.5s+0.340}0.011932010/04/15|2010/11/07219.5|287.0270.1}1.2-16.2}0.5-8.4}0.2
SEBZ dark barge SEBD39h55m47.5s}1.6s+0.166}0.039432010/05/07|2010/11/12270.8|307.2288.8}3.7-16.0}0.5-6.0}0.5
SEBZ dark barge SEBD49h55m45.2s}0.6s+0.112}0.016352010/05/02|2010/11/22304.3|329.4320.2}1.6-15.9}0.5-5.2}0.2
SEBZ dark barge SEBD59h55m50.7s}0.8s+0.246}0.020672010/05/06|2011/01/0363.1|121.699.5}2.4-16.2}0.7-7.1}0.3
Equatorial Domain
North Equatorial Current9h50m44.6s}10.2s+0.362}0.25216+7.2}0.4+100.6}3.6
EZn festoonEZND19h50m47.8s}3.7s+0.442}0.091152010/04/13|2010/05/29175.7|197.2249.0}2.1+6.8}0.5+99.6}1.3
EZn festoonEZND29h50m47.0s}4.0s+0.422}0.098162010/04/20|2010/06/04210.2|232.6275.4}2.2+6.4}0.8+100.0}1.4
EZn festoonEZND39h50m38.1s}4.2s+0.201}0.104202010/05/31|2010/07/24219.2|234.6245.7}2.8+7.2}0.7+102.9}1.5
EZn festoonEZND4p19h50m32.4s}2.4s+0.060}0.059232010/07/17|2010/08/30352.2|357.4357.7}1.3+7.3}0.7+104.9}0.8
p29h50m58.9s}4.8s+0.715}0.118202010/09/02|2010/10/04356.3|17.610.5}1.9+7.2}0.5+95.6}1.7
EZn festoonEZND59h50m37.6s}3.2s+0.188}0.079402010/07/31|2010/10/10326.9|343.2338.1}2.8+7.5}0.5+103.0}1.1
EZn festoonEZND69h50m47.3s}4.6s+0.427}0.114222010/10/01|2010/11/18255.6|282.1251.7}2.7+6.9}0.6+99.8}1.6
EZn festoonEZND79h50m46.5s}6.7s+0.410}0.165232010/11/18|2010/12/23272.8|291.6253.5}2.9+7.1}0.6+100.0}2.4
EZn festoonEZND8p19h50m50.0s}3.2s+0.496}0.079212010/11/20|2010/12/20128.1|146.399.9}1.2+7.4}0.6+98.7}1.1
p29h50m32.1s}5.9s+0.052}0.147122010/12/22|2011/01/18141.2|148.5137.8}2.0+8.0}0.5+104.9}2.1
EZn festoonEZND9p19h50m38.9s}3.1s+0.221}0.077242010/09/19|2010/11/05314.0|327.3315.1}1.8+7.0}0.5+102.7}1.1
p29h51m12.8s}8.3s+1.059}0.205262010/11/07|2010/12/08326.1|1.0274.7}3.2+7.3}0.7+90.6}2.9
EZn festoonEZND109h50m40.4s}3.9s+0.256}0.098252010/11/29|2011/01/12164.9|180.3148.1}2.1+7.1}0.5+102.2}1.4
EZn festoonEZND119h50m43.2s}3.3s+0.327}0.082352010/11/21|2011/01/21189.1|208.7168.4}2.5+7.1}0.8+101.2}1.2
EZn festoonEZND129h50m43.0s}3.1s+0.323}0.077302010/11/01|2011/01/0996.7|121.683.8}2.7+7.3}0.8+101.2}1.1
EZn festoonEZND139h50m37.9s}3.3s+0.196}0.082412010/11/10|2011/01/29356.5|16.4351.5}3.3+7.5}0.7+102.9}1.2
N. Tropical Domain
mid-NEB/NEBZ9h53m50.2s}45.0s-2.698}1.10415+12.5}1.2+34.4}15.7
NEBZ white spotNEBW1p19h54m13.9s}2.7s-2.118}0.065282010/05/07|2010/07/10266.0|129.5339.7}2.1+13.5}0.5+26.0}0.9
p29h52m56.5s}8.0s-4.014}0.194162010/07/14|2010/08/02117.3|40.1205.6}1.9+11.7}0.7+53.1}2.8
