]ꗗ (2012-13 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m20.9s}16.0s-0.480}0.3904-60.1}0.5+1.4}2.6
SPR white spotSPW1p19h55m39.0s}1.0s-0.040}0.023512012/08/03|2013/02/03103.7|91.994.1}2.1-59.5}0.8-1.6}0.2
p29h55m24.3s}4.2s-0.397}0.103142013/02/15|2013/04/2388.7|57.8121.7}3.4-60.0}0.7+0.9}0.7
SPR white spotSPW2p19h55m20.2s}5.5s-0.497}0.133102012/10/27|2012/12/12197.9|173.2175.9}3.1-60.2}0.6+1.6}0.9
p29h55m00.2s}5.0s-0.987}0.121112012/12/19|2013/02/22168.4|98.5178.5}3.9-60.6}0.8+4.9}0.8
S3 Domain
S.S.S. Temperate Current9h55m07.0s}24.5s-0.821}0.5985-50.9}0.5+4.8}5.2
SSTZ white spotSSZW1p19h55m02.7s}2.6s-0.925}0.064262012/08/15|2012/11/24160.2|70.564.2}3.2-51.1}0.6+5.7}0.6
p29h55m39.0s}5.7s-0.039}0.13962012/11/27|2012/12/2167.9|63.766.1}1.7-50.2}0.7-2.0}1.2
p39h54m35.0s}11.6s-1.602}0.28262012/12/26|2013/01/0964.8|44.4102.4}2.0-51.2}0.5+11.6}2.4
SSTZ white spotSSZW2p19h54m56.3s}2.9s-1.082}0.071132012/09/26|2012/11/28351.6|280.5278.9}2.2-51.4}0.5+7.1}0.6
p29h55m21.9s}2.0s-0.457}0.048382012/12/08|2013/04/24277.2|216.5279.9}3.3-50.6}0.7+1.7}0.4
S2 Domain
S.S. Temperate Current9h55m02.5s}1.9s-0.928}0.0479-40.9}0.1+7.0}0.5
SSTB AWO (A0)SSTA09h55m04.2s}0.3s-0.887}0.0081142012/07/11|2013/04/23298.4|43.8170.9}1.2-40.9}0.4+6.6}0.1
SSTB AWO (A1)SSTA19h55m01.0s}0.3s-0.967}0.0081262012/07/09|2013/04/23335.5|58.0191.5}1.2-40.9}0.4+7.4}0.1
SSTB AWO (A2)SSTA29h54m59.9s}0.9s-0.992}0.0221022012/07/11|2013/04/23355.9|76.8214.0}3.1-41.0}0.4+7.7}0.2
SSTB AWO (A3)SSTA39h55m02.7s}0.4s-0.924}0.0091112012/06/20|2013/05/0379.6|148.7284.1}1.4-40.7}0.4+7.0}0.1
SSTB AWO (A4)SSTA49h55m03.1s}0.3s-0.914}0.0081202012/06/20|2013/05/0197.2|168.0305.9}1.3-40.8}0.4+6.9}0.1
SSTB AWO (A5)SSTA59h55m02.3s}0.4s-0.935}0.0101222012/06/30|2013/05/01121.8|195.8333.7}1.5-41.0}0.4+7.1}0.1
SSTB AWO (A6)SSTA69h55m01.4s}0.7s-0.957}0.0171042012/06/26|2013/04/22180.5|254.927.8}2.5-41.0}0.5+7.3}0.2
SSTB AWO (A7)SSTA79h55m01.8s}0.4s-0.946}0.0101182012/06/26|2013/05/04202.9|271.352.0}1.5-41.0}0.5+7.2}0.1
SSTB AWO (A8)SSTA89h55m06.4s}0.6s-0.835}0.0141132012/07/13|2013/04/23269.5|29.3148.3}2.0-40.8}0.4+6.0}0.2
S1 Domain
South Temperate Zone9h55m31.0s}21.5s-0.234}0.5249-33.5}0.6-0.4}6.1
STBs dark spotSTSD19h55m39.0s}1.7s-0.039}0.042172012/11/21|2013/01/11281.5|277.1280.2}1.1-33.2}0.5-2.7}0.5
STBs dark spotSTSD29h55m24.3s}2.1s-0.398}0.052362012/12/24|2013/03/12294.5|264.5299.1}2.0-33.6}0.4+1.6}0.6
STBs dark spotSTSD39h55m45.0s}2.0s+0.107}0.049272012/11/28|2013/01/30263.2|271.8266.1}1.5-33.2}0.7-4.4}0.6
STBs dark spotSTSD49h55m35.3s}1.9s-0.131}0.046342012/12/24|2013/03/12266.4|255.3268.1}1.8-33.5}0.5-1.6}0.5
STBs dark spotSTSD59h55m48.6s}1.8s+0.194}0.044172012/12/20|2013/01/30249.1|258.1245.4}0.9-32.7}0.5-5.5}0.5
STBs dark spotSTSD79h55m39.6s}1.3s-0.026}0.030232013/01/06|2013/03/14244.0|239.7243.4}1.0-33.3}0.7-2.8}0.4
STBs dark spotSTSD89h55m41.5s}2.0s+0.022}0.048132013/01/01|2013/01/28291.8|294.3292.3}0.7-33.3}0.5-3.4}0.6
STBs dark spotSTSD9p19h54m37.5s}9.9s-1.541}0.240102012/08/09|2012/08/27128.8|100.5308.1}2.2-34.7}0.8+14.8}2.8
p29h55m28.5s}2.4s-0.295}0.058232012/08/29|2012/11/17104.9|85.277.4}2.3-34.0}0.6+0.3}0.7
STBs jetstream9h56m00.2s+0.4761-32.6-8.9
STBs jetstream spotSTSD69h56m00.2s}2.3s+0.476}0.055192013/01/15|2013/02/16236.4|250.4215.4}0.9-32.6}0.4-8.9}0.7
South Temperate Current9h55m22.4s}4.1s-0.445}0.0998-32.0}1.4+2.2}1.2
Oval BA centerBA-C9h55m25.4s}0.3s-0.371}0.0081672012/06/26|2013/05/05218.9|99.6155.8}1.2-33.2}0.5+1.3}0.1
Oval BA p. endBA-P9h55m25.4s}0.3s-0.372}0.007372012/08/01|2013/04/04199.7|107.1152.7}0.9-33.6}0.6+1.3}0.1
Oval BA f. endBA-F9h55m25.5s}0.4s-0.368}0.009372012/08/01|2013/04/04205.6|113.0159.4}1.1-33.7}0.5+1.2}0.1
STZ white spotSTW19h55m25.0s}0.7s-0.380}0.018782012/08/01|2013/03/30223.3|125.0176.1}2.1-31.2}0.7+1.4}0.2
STB dark spotSTD19h55m25.1s}0.5s-0.378}0.0121272012/06/26|2013/03/16230.5|124.7164.2}1.6-31.5}0.4+1.4}0.1
STB GhostSTD29h55m18.6s}0.7s-0.536}0.016932012/06/30|2013/05/04124.2|320.142.5}2.5-30.2}1.0+3.3}0.2
STB dark section p. endSTP19h55m16.4s}0.6s-0.592}0.0161252012/06/19|2013/02/27294.4|151.1195.4}2.0-30.7}0.5+4.0}0.2
STB dark section f. endSTF19h55m17.5s}0.6s-0.564}0.0141172012/07/09|2013/05/03336.7|170.3258.2}2.1-31.4}0.6+3.6}0.2
S. Tropical Domain
Great Red Spot9h55m42.8s}0.1s+0.052}0.0023-23.4}0.2-4.2}0.0
Great Red Spot centerRS-C9h55m42.7s}0.2s+0.051}0.0061872012/06/26|2013/05/06179.2|196.5187.5}0.9-23.1}0.5-4.2}0.1
Great Red Spot p. endRS-P9h55m42.9s}0.3s+0.054}0.0071722012/06/28|2013/05/06171.0|189.0180.2}1.1-23.5}0.8-4.2}0.1
Great Red Spot f. endRS-F9h55m42.7s}0.3s+0.049}0.0071672012/06/28|2013/05/06185.5|204.7194.9}1.1-23.4}0.9-4.1}0.1
South Tropical Current9h55m59.2s}17.5s+0.451}0.42613-23.2}0.5-9.5}5.7
SEBs projectionSTRD19h55m56.6s}2.5s+0.389}0.061322012/07/25|2012/09/28206.8|234.7262.1}2.0-23.1}0.6-8.6}0.8
SEBs projectionSTRD29h56m21.9s}2.0s+1.003}0.049242012/07/15|2012/09/04208.4|259.0350.1}1.2-22.5}0.6-16.8}0.6
SEBs short fragmentSTRD3p19h56m39.9s}4.5s+1.441}0.11052012/07/23|2012/08/04290.3|307.4121.5}0.6-22.3}0.2-22.6}1.5
p29h55m55.6s}2.0s+0.364}0.050432012/08/10|2012/11/29312.0|353.8357.5}2.8-23.2}0.4-8.3}0.7
STrZ dark spotSTRD49h55m48.3s}0.9s+0.187}0.022362012/07/09|2012/10/01355.5|11.824.1}0.9-23.7}0.5-5.9}0.3
STrZ dark spotSTRD5p19h55m53.5s}2.7s+0.313}0.06572012/08/14|2012/08/3158.7|64.393.7}0.6-23.6}0.2-7.6}0.9
p29h55m32.6s}2.0s-0.196}0.049182012/09/05|2012/10/0967.1|59.048.7}0.8-23.9}0.6-0.9}0.6
STrZ dark spotSTRD69h56m07.4s}2.3s+0.650}0.057202012/08/12|2012/09/2276.2|106.1151.6}1.1-23.0}0.3-12.1}0.7
STrZ dark spotSTRD79h55m54.0s}0.9s+0.326}0.022342012/08/15|2012/10/22144.1|165.0179.0}0.7-23.5}0.5-7.8}0.3
SEBs projectionSTRD9p19h56m11.7s}1.3s+0.756}0.031272012/12/08|2013/02/24319.5|18.5315.6}1.2-22.5}0.6-13.5}0.4
p29h55m48.6s}2.1s+0.194}0.051142013/02/27|2013/04/1317.7|27.62.6}1.1-23.0}0.6-6.1}0.7
STrZ dark spotSTRD109h55m43.2s}1.9s+0.064}0.047122012/09/12|2012/10/30303.0|307.7309.5}1.1-23.9}0.3-4.3}0.6
STrZ dark spotSTRD119h55m55.8s}3.3s+0.370}0.081182012/08/25|2012/10/07138.0|154.7173.5}1.7-23.4}0.5-8.4}1.1
SEBs jetstream9h56m42.3s}18.5s+1.498}0.4482-22.3}0.5-23.4}6.0
SEBs dark spotSTRD8p19h56m55.3s}2.0s+1.815}0.049252012/10/26|2012/12/2425.0|130.191.4}1.5-22.0}0.7-27.7}0.7
p29h56m29.2s}2.5s+1.181}0.060182012/12/31|2013/02/06137.0|178.3102.5}1.1-22.7}0.6-19.2}0.8
mid-SEB/SEBZ9h55m48.3s}5.4s+0.187}0.1316-16.4}1.1-6.3}1.8
SEBZ light patchSEZW1p19h55m50.0s}0.5s+0.229}0.011632012/06/30|2013/01/22101.8|146.4135.1}1.2-15.1}0.8-6.9}0.2
p29h55m40.0s}1.6s-0.016}0.038292013/01/25|2013/05/03145.9|139.5143.5}1.9-14.8}0.7-3.5}0.5
SEBZ dark spotSEZD19h55m53.2s}0.7s+0.307}0.0161042012/06/20|2013/02/0667.6|137.8120.7}1.9-17.2}0.4-7.9}0.2
SEBZ dark spotSEZD29h55m49.6s}1.1s+0.219}0.027612012/08/11|2013/04/15303.2|358.6322.6}3.4-16.9}0.4-6.7}0.4
SEBZ dark spotSEZD39h55m43.7s}1.7s+0.074}0.042152012/08/10|2012/09/26283.5|288.0292.8}1.0-17.0}0.5-4.7}0.6
SEBZ dark spotSEZD49h55m53.4s}0.8s+0.310}0.018352012/12/24|2013/04/15303.5|340.8299.1}1.0-17.3}0.4-7.9}0.3
South Equatorial Current9h50m41.7s}11.3s+0.291}0.2792-0.8}0.3+102.6}4.1
EB dark section f. endEBF1p19h50m33.8s}6.9s+0.093}0.17092012/08/01|2012/08/24350.4|357.65.3}2.0-0.6}0.6+105.5}2.5
p29h50m49.7s}1.2s+0.488}0.029262012/09/04|2012/12/06356.1|37.138.3}1.4-1.1}0.6+99.7}0.4
North Equatorial Current9h50m37.3s}11.2s+0.182}0.27626+7.3}0.3+103.2}4.0
EZn festoonEND1p19h50m26.8s}1.4s-0.079}0.035282012/06/19|2012/09/0978.6|69.964.4}1.4+7.2}0.6+107.0}0.5
p29h50m38.3s}2.4s+0.206}0.059332012/09/19|2012/11/2978.2|93.394.2}2.1+7.3}0.5+102.8}0.9
EZn festoonEND29h50m42.0s}0.9s+0.297}0.0221262012/06/19|2013/05/0591.3|180.0139.9}3.5+7.2}0.6+101.6}0.3
EZn festoonEND3p19h50m47.6s}1.2s+0.437}0.031542012/06/19|2012/10/21115.1|170.6190.2}1.9+7.2}0.7+99.6}0.4
p29h50m35.7s}2.1s+0.141}0.053252012/10/26|2012/12/27167.4|178.1173.8}1.6+7.0}0.6+103.9}0.8
p39h50m22.8s}2.4s-0.179}0.059362013/01/01|2013/03/04186.6|172.1192.7}1.8+6.9}0.5+108.5}0.9
EZn festoonEND4p19h50m51.1s}3.8s+0.522}0.094242012/06/19|2012/08/20151.5|188.8242.5}2.9+7.0}0.7+98.4}1.3
p29h50m36.4s}1.4s+0.158}0.0361052012/08/23|2013/04/19183.7|225.6200.4}4.3+7.1}0.7+103.6}0.5
EZn festoonEND5p19h50m26.4s}1.8s-0.090}0.045592012/07/15|2012/11/30232.3|212.7214.1}3.1+7.4}0.6+107.1}0.6
p29h50m50.8s}1.3s+0.516}0.033552012/12/03|2013/04/08215.2|277.1215.6}2.1+7.1}0.7+98.4}0.5
EZn festoonEND69h50m36.5s}2.4s+0.162}0.059382012/07/15|2012/10/22287.3|307.0311.7}2.9+7.5}0.6+103.4}0.8
EZn festoonEND7p19h50m43.2s}2.9s+0.327}0.072312012/07/09|2012/10/09314.6|342.3358.5}3.3+7.5}0.6+101.1}1.0
p29h50m12.3s}6.9s-0.438}0.17192012/10/13|2012/11/03343.4|333.6322.1}1.8+7.0}0.8+112.2}2.5
EZn festoonEND89h50m37.1s}1.9s+0.175}0.046472012/06/26|2012/11/2037.7|66.064.4}3.4+7.6}0.6+103.2}0.7
EZn festoonEND9p19h50m24.0s}1.8s-0.149}0.044282012/07/31|2012/10/01250.7|238.5231.0}1.4+7.2}0.6+108.0}0.6
p29h50m44.1s}2.9s+0.349}0.073292012/10/06|2012/11/21239.1|256.3258.3}1.7+7.3}0.6+100.8}1.0
EZn festoonEND10p19h50m19.8s}3.5s-0.252}0.086132012/07/27|2012/08/28270.9|260.6237.0}1.4+7.6}0.4+109.3}1.2
p29h50m43.5s}1.1s+0.333}0.028492012/09/01|2013/01/04261.9|304.9292.8}1.8+7.3}0.8+101.0}0.4
EZn festoonEND11p19h50m57.4s}2.3s+0.679}0.05882012/10/30|2012/11/29321.2|342.0344.4}0.9+7.2}0.6+96.1}0.8
p29h50m30.4s}3.0s+0.011}0.073292012/12/06|2013/03/10336.9|349.6341.4}3.4+7.1}0.6+105.7}1.1
EZn festoonEND129h50m39.0s}1.0s+0.223}0.025622012/10/23|2013/05/0428.1|73.636.3}2.4+7.6}0.8+102.5}0.4
EZn festoonEND139h50m24.8s}4.0s-0.128}0.098302012/11/29|2013/01/27326.5|316.0325.7}2.9+7.3}0.6+107.7}1.4
EZn festoonEND149h50m43.8s}2.5s+0.342}0.063472012/11/24|2013/03/26356.1|36.9356.2}3.8+7.2}0.7+100.9}0.9
EZn festoonEND159h50m46.2s}1.9s+0.401}0.047372012/12/11|2013/03/0493.9|127.092.3}2.0+8.0}0.4+99.9}0.7
EZn festoonEND169h50m39.0s}2.2s+0.223}0.054352012/12/19|2013/03/28275.1|298.5270.1}2.7+7.2}0.6+102.6}0.8
NEBs projectionEND179h50m51.7s}2.7s+0.538}0.066212013/01/24|2013/03/22124.2|156.796.3}1.9+7.7}1.0+98.0}1.0
N. Tropical Domain
North Tropical Current9h55m16.4s}30.2s-0.590}0.73825+16.9}2.2+4.4}10.0
NTrZ white oval (WSZ)NTRWSZp19h55m02.9s}2.2s-0.920}0.054352012/07/25|2012/09/28250.3|189.7131.9}1.7+19.3}0.5+8.9}0.7
p29h54m49.4s}1.8s-1.250}0.044562012/10/03|2013/02/14181.7|14.9101.9}2.9+19.3}0.6+13.4}0.6
p39h55m10.1s}1.5s-0.743}0.036322013/02/15|2013/05/0413.8|316.467.5}1.4+19.1}0.6+6.5}0.5
NTrZ white ovalNTRWSAp19h54m59.8s}1.5s-0.995}0.038492012/08/07|2012/11/14173.5|72.956.6}1.9+19.2}0.5+9.9}0.5
p29h55m13.6s}2.2s-0.658}0.053472012/11/17|2013/02/1468.3|11.754.2}2.3+19.0}0.5+5.3}0.7
NTrZ white ovalNTRWSB9h55m33.3s}1.0s-0.179}0.023482012/08/09|2012/11/1486.7|68.265.7}1.1+18.7}0.4-1.2}0.3
NTrZ white spotNTRW19h53m43.1s}4.2s-2.872}0.103112012/09/15|2012/10/04180.4|126.6316.6}1.0+20.3}0.2+35.1}1.4
NTrZ white spotNTRW29h53m56.7s}3.6s-2.538}0.087142012/10/04|2012/10/31160.8|92.011.2}1.2+20.0}0.6+30.7}1.2
NEBn white spotNTRW39h55m51.0s}1.4s+0.252}0.034302012/09/23|2013/01/16246.5|276.1263.2}1.9+18.2}0.5-7.1}0.5
NEBn white spotNTRW49h55m37.6s}0.9s-0.075}0.023412012/12/09|2013/04/28150.1|137.5147.9}1.6+17.9}0.5-2.6}0.3
NEBn bargeNTRD19h55m31.9s}1.6s-0.213}0.039322012/07/24|2012/10/1642.5|21.116.2}1.7+15.0}0.5-0.7}0.6
NEBn dark spotNTRD29h55m34.2s}2.2s-0.157}0.054292012/08/03|2012/10/26125.4|108.7101.4}2.3+14.9}0.3-1.5}0.8
NEBn dark spotNTRD39h55m39.7s}1.6s-0.023}0.038292012/08/03|2012/10/26143.3|136.6138.4}1.6+15.0}0.5-3.4}0.5
NEBn dark spotNTRD49h55m23.2s}2.2s-0.425}0.054262012/08/11|2012/11/14317.1|272.9262.7}2.5+14.7}0.5+2.2}0.7
NEBn bargeNTRD5p19h55m17.5s}1.1s-0.563}0.027512012/09/04|2013/01/25319.5|238.9269.3}1.9+14.4}0.6+4.2}0.4
p29h55m27.5s}1.6s-0.320}0.038362013/01/27|2013/05/06240.3|210.2259.8}1.9+15.1}0.5+0.8}0.5
NEBn dark spotNTRD6p19h55m18.1s}1.9s-0.548}0.047132012/10/22|2012/11/30180.6|158.5156.8}0.9+14.8}0.5+3.9}0.7
p29h55m38.2s}1.0s-0.059}0.024742012/12/07|2013/05/03155.7|144.5153.3}1.8+15.4}0.6-2.9}0.3
NEBn dark spotNTRD79h55m19.3s}1.0s-0.520}0.025242012/11/18|2013/02/13223.2|179.3217.2}1.1+14.4}0.4+3.6}0.4
NEBn dark spotNTRD89h55m37.2s}0.6s-0.083}0.015412012/12/12|2013/04/26139.8|129.5140.9}1.0+15.5}0.5-2.5}0.2
NEBn dark spotNTRD99h55m16.5s}2.3s-0.588}0.055332013/01/02|2013/05/04322.9|254.8335.7}3.4+14.0}0.6+4.5}0.8
NEBn dark spotNTRD109h55m01.1s}3.0s-0.964}0.072202012/12/31|2013/03/01110.2|55.3137.4}2.2+19.2}0.5+9.5}1.0
NEBn dark spotNTRD119h55m29.0s}1.2s-0.282}0.029222013/01/05|2013/04/2379.7|50.991.8}1.6+14.8}0.3+0.2}0.4
NEBn dark spotNTRD129h55m37.3s}1.4s-0.082}0.034272013/01/16|2013/04/2355.2|43.058.8}1.7+15.4}0.9-2.6}0.5
NEBn dark spotNTRD139h55m42.7s}1.8s+0.050}0.044222013/02/18|2013/05/04250.1|256.5247.4}1.7+18.4}0.4-4.3}0.6
N1 Domain
North Tempelate Current-A9h56m14.3s}6.7s+0.820}0.16231+31.0}0.6-13.2}2.0
NTBn bayNTW19h56m13.0s}1.4s+0.788}0.034382012/11/05|2013/02/18112.6|199.6137.0}1.8+29.9}0.6-13.0}0.4
NTBn white spotNTW29h56m06.3s}0.7s+0.624}0.018482012/09/26|2013/04/13252.4|16.4291.9}1.8+28.6}0.6-11.1}0.2
NTZ white spotNTW39h56m02.9s}0.5s+0.541}0.013632012/09/01|2013/04/23272.1|39.9322.4}1.5+32.0}0.5-9.7}0.2
NTBn projectionNTD19h56m13.0s}1.4s+0.787}0.034222012/07/08|2012/10/03174.9|244.7289.3}1.5+31.1}0.7-12.8}0.4
NTBn projectionNTD29h56m20.9s}1.1s+0.979}0.028162012/06/26|2012/08/25174.0|232.3328.7}0.8+30.9}0.7-15.2}0.3
NTBn projectionNTD39h56m20.3s}0.9s+0.965}0.022232012/07/09|2012/09/15348.2|51.4128.5}0.8+30.7}0.6-15.1}0.3
NTBn projectionNTD49h56m09.3s}1.4s+0.697}0.033552012/07/09|2012/12/0727.2|134.1125.0}2.5+31.4}0.5-11.7}0.4
NTBn projectionNTD59h56m07.4s}1.3s+0.652}0.032772012/07/17|2013/02/1865.1|205.5150.0}3.5+31.6}0.5-11.1}0.4
NTBn projectionNTD69h56m12.8s}1.8s+0.781}0.043232012/08/03|2012/10/07102.9|158.8198.9}1.4+31.7}0.5-12.6}0.5
NTBn projectionNTD79h56m12.1s}0.6s+0.765}0.015552012/08/01|2012/12/03147.2|241.4241.5}0.9+31.3}0.5-12.5}0.2
NTBn projectionNTD89h56m12.6s}1.2s+0.777}0.029582012/07/27|2012/12/24157.4|269.7253.2}2.2+31.4}0.5-12.7}0.4
NTBn projectionNTD99h56m02.6s}0.7s+0.534}0.017442012/08/06|2013/01/12263.9|350.2328.5}1.3+31.5}0.6-9.7}0.2
NTBn projectionNTD109h56m12.0s}2.5s+0.764}0.060202012/08/19|2012/10/04353.6|30.172.4}1.4+31.3}0.5-12.5}0.7
NTBn projectionNTD119h56m19.0s}2.1s+0.934}0.052202012/09/10|2012/11/0716.2|72.292.8}1.5+31.2}0.5-14.6}0.6
NTBn projectionNTD129h56m23.7s}0.8s+1.048}0.021432012/09/02|2012/12/2417.9|132.6112.2}1.2+30.8}0.4-16.1}0.3
NTBn projectionNTD139h56m22.9s}0.7s+1.029}0.018432012/08/28|2012/12/19320.8|76.759.2}1.0+31.0}0.6-15.8}0.2
NTBn projectionNTD149h56m16.2s}3.1s+0.865}0.076152012/08/28|2012/10/09337.1|15.158.7}1.6+31.3}0.3-13.7}0.9
NTBn projectionNTD159h56m07.8s}0.9s+0.661}0.023392012/09/23|2013/02/02262.0|347.9307.4}1.5+31.3}0.6-11.3}0.3
NTBn projectionNTD169h56m23.0s}0.7s+1.030}0.017372012/08/28|2012/12/31311.9|81.050.5}1.0+31.0}0.9-15.8}0.2
NTBn projectionNTD179h56m21.4s}1.0s+0.992}0.024352012/10/29|2013/01/1267.8|143.7103.4}0.9+30.8}0.4-15.4}0.3
NTZ dark spotNTD189h56m15.1s}3.2s+0.837}0.078272012/11/17|2013/02/0332.6|93.243.7}3.0+32.1}0.8-13.3}0.9
NTBn projectionNTD199h56m25.6s}1.0s+1.094}0.023222012/11/14|2013/02/0667.0|159.587.2}1.0+30.5}0.5-16.7}0.3
NTBn projectionNTD209h56m13.8s}1.0s+0.807}0.024422012/11/14|2013/03/10217.3|309.9233.4}1.4+30.9}0.5-13.1}0.3
NTBn projectionNTD219h56m23.7s}2.5s+1.047}0.061172012/12/09|2013/01/1280.5|116.973.0}1.0+30.8}0.4-16.0}0.7
NTBn projectionNTD229h56m14.3s}0.6s+0.818}0.015372012/12/26|2013/05/0353.6|160.536.5}1.0+31.0}0.5-13.2}0.2
NTBn projectionNTD239h56m14.3s}3.0s+0.818}0.073222012/12/31|2013/03/02146.4|199.4121.9}2.2+31.0}0.4-13.2}0.9
NTBn projectionNTD249h56m22.2s}1.1s+1.010}0.027282013/01/15|2013/03/15278.6|339.9235.1}0.8+30.5}0.5-15.6}0.3
NTBn projectionNTD259h56m11.7s}2.2s+0.756}0.054122013/02/10|2013/03/23106.2|137.451.9}1.1+31.0}0.5-12.5}0.7
NTBn projectionNTD269h56m14.6s}1.4s+0.826}0.035202013/02/22|2013/04/26123.0|175.154.3}1.1+31.4}0.5-13.2}0.4
NTBn projectionNTD279h56m07.0s}2.7s+0.641}0.066182013/02/03|2013/03/23118.6|151.382.1}1.6+31.2}0.6-11.0}0.8
NTBn projectionNTD289h56m02.7s}1.7s+0.537}0.041192013/02/07|2013/04/112.8|40.3329.5}1.3+31.1}0.5-9.8}0.5
N2 Domain
NNTBs jetstream9h53m45.2s}13.0s-2.820}0.31920+34.4}0.3+29.8}3.6
NNTBs jetstream spotNNJ19h53m33.0s}2.5s-3.119}0.062162012/12/08|2013/02/03286.7|111.4302.5}1.8+34.6}0.6+33.3}0.7
NNTBs jetstream spotNNJ29h53m43.6s}3.5s-2.860}0.086142013/01/08|2013/03/06248.8|87.5351.8}2.5+34.4}0.5+30.3}1.0
NNTBs jetstream spotNNJ39h53m42.6s}3.4s-2.884}0.083122013/01/04|2013/02/22280.6|143.416.6}2.0+34.3}0.4+30.6}1.0
NNTBs jetstream spotNNJ49h53m38.7s}1.5s-2.980}0.036252013/01/16|2013/04/13295.0|34.564.7}1.5+34.7}1.0+31.6}0.4
NNTBs jetstream spotNNJ5p19h53m18.3s}3.9s-3.480}0.09572013/01/16|2013/01/30303.8|256.699.3}0.6+35.1}0.6+37.2}1.1
p29h54m08.0s}2.4s-2.262}0.05882013/02/06|2013/02/23240.4|201.327.8}0.5+34.1}0.3+23.4}0.7
p39h53m40.8s}1.8s-2.927}0.044132013/02/28|2013/04/04185.9|82.481.0}0.8+34.4}0.5+31.1}0.5
NNTBs jetstream spotNNJ6p19h53m39.2s}2.1s-2.968}0.052262013/01/23|2013/03/09335.2|198.5125.8}1.2+34.5}0.5+31.5}0.6
p29h53m59.8s}4.0s-2.461}0.097112013/03/14|2013/04/23189.0|90.081.3}1.9+34.0}0.3+25.8}1.1
NNTBs jetstream spotNNJ7p19h53m19.5s}4.2s-3.449}0.10182013/01/28|2013/02/11336.0|287.9171.4}0.7+34.8}0.6+37.0}1.2
p29h53m56.9s}1.3s-2.533}0.031322013/02/16|2013/04/28273.5|94.1104.8}1.1+34.2}0.4+26.6}0.4
NNTBs jetstream spotNNJ89h54m01.2s}1.0s-2.428}0.024422013/01/28|2013/05/03338.7|107.2114.8}1.1+34.0}0.4+25.4}0.3
NNTBs jetstream spotNNJ99h53m38.7s}2.8s-2.980}0.068142013/02/09|2013/03/21333.4|216.8179.5}1.4+34.9}0.7+31.5}0.8
NNTBs jetstream spotNNJ109h53m48.7s}1.4s-2.734}0.033322013/01/29|2013/05/0312.3|118.6172.0}1.6+34.5}1.1+28.8}0.4
NNTBs jetstream spotNNJ119h53m43.3s}1.6s-2.867}0.038132013/02/26|2013/04/26314.3|147.8200.9}1.1+34.3}0.4+30.4}0.4
NNTBs jetstream spotNNJ129h53m46.5s}1.3s-2.788}0.033262013/02/14|2013/05/035.9|147.7210.1}1.3+34.3}0.9+29.5}0.4
NNTBs jetstream spotNNJ13p19h53m42.1s}1.6s-2.895}0.039112013/02/21|2013/03/293.8|259.5236.8}0.7+35.0}1.2+30.5}0.5
p29h54m03.3s}2.1s-2.376}0.051122013/04/05|2013/05/03242.6|175.8175.8}0.7+33.9}0.3+24.8}0.6
NNTBs jetstream spotNNJ149h53m48.0s}1.3s-2.752}0.031122013/03/15|2013/05/01333.5|203.2255.0}0.7+34.4}0.3+29.0}0.4
NNTBs jetstream spotNNJ159h53m51.4s}2.5s-2.667}0.060142013/03/22|2013/05/06355.2|233.6286.4}1.4+34.4}0.8+28.1}0.7
N.N. Tempelate Current9h55m39.2s}22.6s-0.034}0.5516+40.7}0.7-2.5}5.9
NNTZ white ovalNNTW19h55m26.0s}1.0s-0.356}0.025382012/08/03|2013/04/13116.0|16.269.5}3.2+41.1}0.5+1.0}0.3
NNTZ white spotNNTW29h55m30.9s}1.0s-0.238}0.025542012/07/15|2013/04/26225.0|160.0197.6}3.6+41.0}0.6-0.3}0.3
NNTZ dark ovalNNTD19h55m24.0s}0.6s-0.406}0.0161232012/07/09|2013/05/06339.4|218.1281.1}2.4+41.6}0.6+1.5}0.2
NNTZ dark spotNNTD2p19h56m18.2s}11.8s+0.914}0.28882013/01/02|2013/01/1617.6|32.1352.8}2.0+39.8}0.7-12.8}3.1
p29h55m21.4s}3.9s-0.469}0.095142013/01/19|2013/02/1430.8|18.252.2}1.2+40.5}0.8+2.2}1.0
p39h55m54.9s}4.3s+0.348}0.10492013/02/19|2013/03/1319.2|27.6352.1}1.1+39.9}0.6-6.6}1.1
N3 Domain
N.N.N. Tempelate Current9h55m11.8s}6.0s-0.702}0.14514+45.5}0.3+4.3}1.4
NNNTB white spotN3W19h55m15.0s}0.6s-0.625}0.015512012/08/13|2013/04/04251.8|105.7180.9}1.7+45.6}0.7+3.5}0.1
NNNTB white spotN3W29h55m12.4s}1.0s-0.689}0.025292012/07/18|2012/12/1531.2|285.7297.1}1.9+45.9}0.5+4.1}0.2
NNNTB white spotN3W39h55m10.4s}0.9s-0.737}0.021452012/10/13|2013/04/07359.0|223.2317.1}1.8+45.6}0.7+4.6}0.2
NNNTB dark spotN3D19h55m10.6s}1.2s-0.732}0.029492012/08/21|2013/01/15346.7|236.0270.7}2.1+45.5}0.6+4.6}0.3
NNNTB dark spotN3D29h55m01.1s}2.1s-0.963}0.051212012/08/19|2012/10/0447.5|5.4307.6}1.2+45.9}0.4+6.8}0.5
