]ꗗ (2016-17 Apparition)

͗lL]htg(/day)ϑϑoxՂ̌oxܓx(m/s)
S4 Domain
South Polar Region9h55m19.7s}16.9s-0.509}0.4126-59.8}0.2+1.7}2.8
SPR white spotSPW1p19h55m15.2s}1.8s-0.619}0.045612016/12/06|2017/04/20103.2|19.331.7}3.0-59.8}0.6+2.4}0.3
p29h55m24.0s}2.6s-0.405}0.064732017/04/21|2017/08/2618.4|336.026.7}4.0-59.6}0.7+1.0}0.4
SPR white spotSPW2p19h55m35.3s}1.7s-0.129}0.041182017/01/03|2017/03/07320.0|310.0306.5}1.3-59.7}0.4-0.9}0.3
p29h54m59.6s}4.0s-1.000}0.098172017/03/15|2017/05/10305.5|253.7288.4}2.8-60.1}0.8+5.0}0.7
p39h55m41.2s}3.7s+0.013}0.089162017/05/15|2017/07/02243.3|250.0246.5}2.1-59.7}0.7-1.9}0.6
SPR white spotSPW39h55m03.0s}2.3s-0.917}0.057282017/02/24|2017/06/24206.3|102.5168.3}3.4-60.0}0.7+4.5}0.4
S3 Domain
S.S.S. Temperate Current9h55m17.9s}7.0s-0.554}0.1703-50.3}0.2+2.6}1.5
SSTZ white spotSSZW19h55m24.9s}2.1s-0.382}0.050962017/01/23|2017/08/05132.4|49.8102.7}4.9-50.1}0.8+1.0}0.4
SSTZ white spotSSZW29h55m17.7s}4.3s-0.558}0.104272017/04/04|2017/06/13200.6|156.0196.3}3.6-50.2}0.7+2.6}0.9
SSTZ white spotSSZW39h55m11.0s}2.3s-0.722}0.055192017/03/31|2017/06/28246.3|182.3240.2}2.4-50.6}0.4+4.0}0.5
S3 jetstream9h53m33.8s}6.6s-3.099}0.16112-43.8}0.2+28.6}1.7
S3 jetstream spotS3J19h53m49.1s}1.6s-2.725}0.039182016/11/27|2017/01/27127.7|319.0130.8}1.2-44.4}0.6+24.6}0.4
S3 jetstream spotS3J29h53m45.5s}1.8s-2.813}0.043262017/01/28|2017/04/22136.6|257.6299.6}1.8-44.0}0.5+25.6}0.4
S3 jetstream spotS3J39h53m33.2s}0.7s-3.114}0.018772017/02/18|2017/07/07120.3|47.2333.5}1.2-43.9}0.5+28.7}0.2
S3 jetstream spotS3J49h53m33.5s}1.3s-3.106}0.031822017/02/07|2017/07/07173.7|61.2345.1}2.3-43.8}0.5+28.7}0.3
S3 jetstream spotS3J59h53m32.4s}0.9s-3.133}0.023222017/03/15|2017/05/0773.3|269.63.6}0.6-43.7}0.4+29.0}0.2
S3 jetstream spotS3J69h53m28.5s}1.2s-3.229}0.030112017/03/16|2017/04/2386.5|322.015.3}0.6-43.7}0.5+30.0}0.3
S3 jetstream spotS3J79h53m32.1s}1.3s-3.142}0.032592017/03/11|2017/07/12121.2|94.333.9}2.0-43.7}0.6+29.1}0.3
S3 jetstream spotS3J89h53m28.4s}1.2s-3.232}0.030582017/03/11|2017/05/26129.2|245.642.2}1.1-43.7}0.5+30.0}0.3
S3 jetstream spotS3J99h53m30.4s}1.8s-3.183}0.045462017/03/30|2017/05/2989.7|260.464.5}1.3-43.6}0.6+29.6}0.5
S3 jetstream spotS3J109h53m31.3s}1.4s-3.161}0.033272017/03/25|2017/05/19114.9|302.676.7}0.9-43.9}0.5+29.2}0.3
S3 jetstream spotS3J119h53m29.6s}2.4s-3.203}0.058192017/04/28|2017/06/0318.2|263.886.9}1.0-43.7}0.6+29.7}0.6
S3 jetstream spotS3J129h53m31.6s}2.5s-3.153}0.061122017/05/30|2017/07/05196.0|80.33.6}1.1-44.0}0.4+29.0}0.6
S2 Domain
S.S. Temperate Current9h55m01.6s}8.5s-0.951}0.20717-40.6}0.3+7.3}2.2
SSTB AWO (A0)SSAW09h54m47.9s}8.6s-1.285}0.20952016/10/30|2016/11/11271.0|254.568.0}1.3-41.2}0.5+10.8}2.2
SSTB AWO (A1)SSAW19h54m58.4s}0.5s-1.029}0.0132312016/10/30|2017/09/15282.2|308.8120.5}2.0-40.6}0.4+8.1}0.1
SSTB AWO (A2)SSAW29h54m57.0s}0.6s-1.063}0.0162342016/10/30|2017/09/15305.3|319.5137.6}2.5-40.8}0.4+8.5}0.2
SSTB AWO (A3)SSAW39h54m59.4s}0.3s-1.006}0.0082112016/11/04|2017/09/13315.2|358.4159.6}1.2-40.7}0.3+7.9}0.1
SSTB AWO (A4)SSAW49h55m02.9s}0.3s-0.919}0.0082382016/10/23|2017/09/040.1|72.8206.4}1.3-40.5}0.4+7.0}0.1
SSTB AWO (A5)SSAW5p19h55m04.0s}0.7s-0.893}0.0171262016/10/26|2017/05/0460.8|249.0271.0}1.6-40.5}0.4+6.7}0.2
p29h54m55.8s}0.5s-1.092}0.011762017/05/07|2017/09/28246.7|91.1280.7}0.8-40.8}0.4+8.8}0.1
SSTB AWO (A5a)SSAW5a9h54m59.6s}0.7s-1.000}0.0171842016/11/27|2017/09/26124.5|195.31.4}2.6-40.7}0.3+7.8}0.2
SSTB AWO (A6)SSAW6p19h54m54.2s}1.5s-1.131}0.036272016/10/29|2017/01/26223.1|121.844.4}1.6-41.0}0.4+9.2}0.4
p29h55m06.5s}1.8s-0.831}0.043832017/01/28|2017/04/24120.9|49.265.1}1.8-40.4}0.4+6.0}0.5
p39h54m56.0s}1.4s-1.089}0.034912017/04/26|2017/09/0949.3|260.166.3}2.3-40.8}0.4+8.7}0.4
SSTB AWO (A7)SSAW7p19h55m07.0s}1.8s-0.819}0.044182016/11/13|2017/01/02226.4|184.1107.0}1.1-40.5}0.4+5.9}0.5
p29h54m56.5s}0.6s-1.075}0.0152012017/01/09|2017/09/15178.6|275.284.0}1.9-40.8}0.3+8.6}0.2
SSTB AWO (A8)SSAW89h54m57.8s}0.6s-1.045}0.0142302016/10/30|2017/09/15262.5|293.8101.7}2.3-40.7}0.3+8.3}0.2
SSTB AWOSSAWS19h55m05.0s}2.0s-0.868}0.049292016/12/06|2017/03/03105.5|32.5359.7}2.1-40.6}0.4+6.4}0.5
SSTB AWOSSAWS29h55m24.2s}1.9s-0.401}0.047102017/02/28|2017/03/3114.7|2.90.9}0.7-40.0}0.5+1.5}0.5
SSTB AWOSSAWS39h55m15.1s}1.9s-0.621}0.046122017/05/05|2017/06/13310.4|286.8328.7}0.9-40.1}0.3+3.8}0.5
SSTBn jetstream9h54m08.0s}19.1s-2.261}0.46816-35.0}0.2+23.1}5.4
SSTBn jetstream spotSSTJ19h54m18.3s}2.4s-2.009}0.059422017/02/14|2017/04/2576.2|294.2332.2}2.0-34.7}0.6+20.3}0.7
SSTBn jet -> STZ spotSSTJ2p19h53m52.6s}5.9s-2.638}0.143192017/02/26|2017/03/2481.6|9.2338.6}1.9-35.0}0.5+27.5}1.7
p29h54m19.9s}3.5s-1.969}0.086702017/03/26|2017/05/315.9|237.8349.1}2.8-34.7}0.4+19.8}1.0
SSTBn jetstream spotSSTJ3p19h53m30.5s}5.3s-3.181}0.128232017/04/08|2017/04/3016.8|309.121.7}1.4-35.3}0.6+33.7}1.5
p29h54m20.2s}3.9s-1.963}0.094362017/05/01|2017/06/05306.9|238.4357.4}1.6-34.7}0.5+19.7}1.1
SSTBn jetstream spotSSTJ4p19h53m28.6s}3.8s-3.226}0.093392017/03/21|2017/05/10104.8|305.350.8}2.3-35.4}0.6+34.1}1.1
p29h54m27.5s}4.2s-1.784}0.102262017/05/14|2017/06/20296.4|227.85.0}1.9-34.7}0.3+17.7}1.2
SSTBn jet -> STZ spotSSTJ5p19h54m05.2s}2.1s-2.331}0.051532017/04/16|2017/06/2842.5|231.164.0}1.8-35.0}0.6+23.9}0.6
SSTBn jetstream spotSSTJ69h53m59.0s}3.9s-2.483}0.094182017/05/22|2017/06/26316.0|227.365.6}1.6-35.1}0.9+25.7}1.1
SSTBn jetstream spotSSTJ79h54m29.4s}2.5s-1.738}0.061402017/05/19|2017/07/103.9|269.475.4}1.6-34.8}0.6+17.1}0.7
SSTBn jet -> STZ spotSSTJ8p19h54m07.6s}3.1s-2.272}0.076352017/02/03|2017/03/25201.7|84.256.9}1.9-35.2}0.7+23.2}0.9
SSTBn jetstream spotSSTJ99h54m02.4s}3.5s-2.398}0.085222017/01/04|2017/03/07105.8|317.6240.6}2.6-35.3}0.6+24.6}1.0
SSTBn jetstream spotSSTJ109h54m08.0s}2.8s-2.260}0.067132017/03/27|2017/04/24317.4|254.3292.7}0.9-35.0}0.4+23.1}0.8
SSTBn jet -> STZ spotSSTJ119h54m13.4s}3.8s-2.129}0.092222017/06/25|2017/08/09124.3|27.7290.3}2.1-35.1}0.6+21.6}1.1
STZ spot -> SSTBn jetSSTJ12p29h54m37.8s}4.5s-1.532}0.110162017/06/25|2017/07/2824.1|333.1147.7}1.8-34.5}0.3+14.8}1.3
SSTBn jet -> STZ spotSTZD1p19h54m07.7s}7.7s-2.269}0.187172017/01/31|2017/02/2698.5|35.6305.9}2.4-35.0}0.7+23.2}2.2
S1 Domain
South Temperate Zone9h55m25.6s}16.8s-0.365}0.40919-33.6}0.4+1.2}4.8
SSTBn jet -> STZ spotSSTJ2p39h55m18.0s}3.8s-0.552}0.092212017/06/01|2017/07/03236.0|217.7265.3}1.5-34.8}0.4+3.3}1.1
SSTBn jet -> STZ spotSSTJ5p29h55m37.7s}2.1s-0.072}0.051332017/07/01|2017/08/28227.8|221.1233.0}1.5-33.3}0.7-2.3}0.6
SSTBn jet -> STZ spotSSTJ8p29h55m39.7s}7.0s-0.024}0.170322017/03/26|2017/05/0392.5|82.488.4}3.2-33.5}0.6-2.9}2.0
SSTBn jet -> STZ spotSTZD1p29h54m56.7s}2.4s-1.070}0.058352017/02/28|2017/04/0836.1|352.0355.6}1.1-34.1}0.4+9.4}0.7
p39h55m27.9s}2.1s-0.311}0.050752017/04/12|2017/07/11349.3|322.1352.3}2.3-33.9}0.5+0.5}0.6
STBs jet <-> STZ spotSTZD29h55m43.4s}4.5s+0.068}0.109412017/02/12|2017/03/23105.5|114.6112.5}2.1-33.7}0.6-3.9}1.3
STZ dark spotSTZD3p19h55m42.3s}2.3s+0.041}0.055582017/02/18|2017/04/1498.4|106.5103.1}1.5-33.4}0.7-3.6}0.7
p29h55m07.1s}3.0s-0.817}0.073272017/04/16|2017/05/10102.5|80.4108.9}0.9-33.9}0.4+6.5}0.9
STZ dark spotSTZD49h55m22.1s}1.9s-0.451}0.046152017/07/23|2017/08/26219.2|201.2266.2}0.8-32.8}1.0+2.2}0.6
STZ dark spotSTZD59h55m42.3s}1.8s+0.041}0.044302016/12/05|2017/02/28335.3|343.3343.7}1.9-33.5}0.5-3.6}0.5
STZ dark spotSTZD69h55m41.6s}3.9s+0.022}0.096142017/01/15|2017/03/02318.2|325.9323.9}2.2-33.3}0.5-3.4}1.1
STZ dark spotSTZD79h55m38.3s}2.9s-0.056}0.070462016/10/30|2017/01/31290.2|278.0278.7}3.3-33.2}0.7-2.5}0.8
STZ dark spotSTZD89h55m34.4s}1.3s-0.151}0.032922016/11/25|2017/04/10271.6|244.1249.1}2.2-33.2}0.6-1.4}0.4
STBs jet -> STZ spotSTZD9p29h55m27.4s}1.7s-0.323}0.042812017/02/19|2017/05/07247.9|221.8230.2}1.6-33.2}0.5+0.7}0.5
STBs jet -> STZ spotSTZD10p29h55m35.9s}5.0s-0.115}0.121222017/04/29|2017/05/23232.3|224.6231.8}1.5-33.4}0.7-1.8}1.4
p39h54m50.0s}2.6s-1.235}0.063242017/05/26|2017/06/24223.3|188.3284.0}0.9-34.0}0.5+11.4}0.7
STBs jetstream spotSTSJ9p29h55m19.2s}5.5s-0.521}0.133132017/06/19|2017/07/02206.0|198.7244.0}0.9-33.6}0.7+3.0}1.6
STZ white spotSTZW1p19h55m23.7s}1.0s-0.412}0.024312016/12/05|2017/03/25304.8|257.1253.3}1.3-33.6}0.4+1.7}0.3
p29h54m59.5s}0.8s-1.002}0.020402017/03/31|2017/06/02250.3|187.1244.0}0.6-34.1}0.5+8.6}0.2
STBs jetstream9h56m11.5s}7.2s+0.751}0.17413-32.0}0.6-12.3}2.1
STZ spot -> SSTBn jetSSTJ12p19h56m10.9s}7.5s+0.737}0.183162017/06/01|2017/06/2213.4|27.7330.1}1.9-33.6}0.9-11.8}2.2
STBs jet -> STZ spotSTZD9p19h56m11.9s}5.7s+0.760}0.13992017/02/03|2017/02/15237.8|248.0285.8}0.8-31.8}0.8-12.4}1.7
STBs jet -> STZ spotSTZD10p19h56m11.3s}4.5s+0.746}0.110192017/04/08|2017/04/27214.3|229.0212.5}1.0-32.1}0.5-12.2}1.3
STBs jetstream spotSTSJ19h56m08.0s}4.4s+0.666}0.107102017/02/19|2017/03/04230.2|240.2261.3}0.7-31.6}0.3-11.3}1.3
STBs jetstream spotSTSJ29h56m15.6s}3.4s+0.850}0.08492017/03/28|2017/04/05219.0|225.8226.8}0.3-31.5}0.5-13.5}1.0
STBs jetstream spotSTSJ39h56m10.5s}2.7s+0.727}0.067132017/03/31|2017/04/12216.2|224.4219.9}0.4-31.6}0.3-12.0}0.8
STBs jetstream spotSTSJ49h56m06.6s}3.5s+0.633}0.086202017/04/10|2017/04/24209.7|218.5207.3}0.6-31.7}0.5-10.9}1.0
STBs jetstream spotSTSJ59h56m23.0s}3.7s+1.031}0.089142017/04/17|2017/05/01208.1|223.3197.0}0.6-31.7}0.4-15.7}1.1
STBs jetstream spotSTSJ69h56m22.1s}2.4s+1.007}0.060142017/04/19|2017/05/05205.2|221.8192.7}0.5-31.4}0.6-15.4}0.7
STBs jetstream spotSTSJ79h56m20.2s}3.3s+0.962}0.080132017/04/29|2017/05/16205.7|222.2183.1}0.7-31.7}0.6-14.8}1.0
STBs jetstream spotSTSJ89h56m00.8s}3.9s+0.490}0.094242017/05/07|2017/06/04201.0|215.7188.2}1.3-32.5}0.8-9.0}1.1
STBs jetstream spotSTSJ9p19h56m00.8s}3.0s+0.491}0.072152017/05/28|2017/06/16197.4|207.5172.0}0.7-32.4}0.7-9.1}0.9
STBs jetstream spotSTSJ109h56m08.2s}2.2s+0.670}0.052162017/06/09|2017/07/02189.2|205.5147.8}0.6-32.4}0.8-11.2}0.6
South Temperate Current9h55m25.7s}6.7s-0.364}0.1649-31.6}1.4+1.2}2.0
Oval BA centerBA-C9h55m24.8s}0.3s-0.386}0.0072742016/10/30|2017/09/28257.5|124.9195.6}1.2-32.9}0.4+1.4}0.1
Oval BA p. endBA-P9h55m25.0s}0.3s-0.380}0.007672016/11/30|2017/07/27243.8|149.4192.2}0.9-33.0}0.5+1.4}0.1
Oval BA f. endBA-F9h55m24.8s}0.3s-0.386}0.007672016/11/30|2017/07/27249.6|155.6199.4}0.8-33.2}0.5+1.4}0.1
STB dark spotSTD19h55m24.7s}0.3s-0.389}0.0072562016/10/25|2017/09/07269.8|143.8205.0}1.2-31.1}0.5+1.5}0.1
STB Ghost p. endSTD2-P9h55m18.3s}0.4s-0.545}0.0091592016/11/04|2017/08/31341.7|174.2254.1}1.4-29.8}0.5+3.4}0.1
STB Ghost f. endSTD2-F19h55m21.5s}1.3s-0.465}0.032652016/12/17|2017/04/21328.5|271.1276.4}2.0-31.3}0.7+2.4}0.4
STB Ghost f. endSTD2-F29h55m33.1s}4.1s-0.184}0.100242017/04/05|2017/05/14272.0|261.8269.3}1.9-31.1}0.7-1.0}1.2
STB Ghost f. endSTD2-F39h55m39.6s}4.4s-0.026}0.106392017/06/13|2017/08/17241.5|229.6236.7}3.4-32.3}0.8-2.9}1.3
STB SpectreSTD39h55m19.4s}0.3s-0.517}0.0081972016/11/03|2017/09/17153.6|346.973.0}1.3-29.3}0.6+3.1}0.1
S. Tropical Domain
Great Red Spot9h55m43.8s}0.0s+0.077}0.0013-22.6}0.1-4.5}0.0
Great Red Spot centerRS-C9h55m43.8s}0.2s+0.076}0.0053022016/10/23|2017/09/15254.1|278.5267.4}0.9-22.4}0.4-4.5}0.1
Great Red Spot p. endRS-P9h55m43.8s}0.3s+0.078}0.0062762016/10/25|2017/09/15247.5|271.7260.4}1.0-22.7}0.7-4.5}0.1
Great Red Spot f. endRS-F9h55m43.8s}0.3s+0.078}0.0082862016/10/25|2017/09/15255.0|285.2274.2}1.2-22.7}0.7-4.5}0.1
South Tropical Band9h54m48.3s}15.6s-1.275}0.3804-23.7}0.2+13.2}5.0
SEBs spot -> STrZ spotSTRD9p29h54m30.7s}8.3s-1.706}0.202162017/06/05|2017/06/25145.6|112.5250.8}2.0-23.7}1.1+18.9}2.6
SEBs dark spotSTRD129h54m45.2s}3.6s-1.352}0.088302017/05/19|2017/07/08210.2|144.8273.1}2.2-23.5}0.6+14.3}1.2
STrZ dark spotSTRD199h54m49.0s}5.7s-1.259}0.138312017/03/02|2017/04/09238.6|187.6194.1}2.6-23.9}0.5+13.0}1.8
STrZ dark spotSTRD209h55m08.4s}5.0s-0.785}0.121382017/02/22|2017/04/14250.0|205.6219.0}3.1-23.7}0.5+6.8}1.6
South Tropical Current9h55m36.0s}10.6s-0.113}0.2589-23.2}0.4-2.0}3.4
SEBs dark spotSTRD19h55m47.8s}1.9s+0.174}0.046252016/12/06|2017/02/1671.6|85.094.3}1.6-23.1}0.4-5.8}0.6
SEBs dark spotSTRD29h55m48.6s}1.0s+0.194}0.025692017/01/25|2017/05/1874.3|95.487.9}1.4-23.0}0.6-6.1}0.3
STrZ dark spotSTRD39h55m39.8s}5.3s-0.021}0.129252017/04/28|2017/05/27105.2|98.3102.5}1.9-22.8}0.6-3.2}1.7
SEBs dark spotSTRD49h55m44.3s}0.9s+0.090}0.022372016/12/15|2017/03/0346.3|55.457.9}0.8-23.2}0.4-4.7}0.3
STrZ dark spotSTRD69h55m31.0s}2.4s-0.234}0.057342016/11/04|2017/01/25322.9|301.8288.7}2.3-23.6}0.5-0.4}0.8
SEBs dark spotSTRD13p29h55m32.1s}2.4s-0.208}0.059172017/07/08|2017/08/07324.0|316.6343.1}0.9-23.0}0.4-0.8}0.8
SEBs retrograding spotSTRD15p29h55m37.2s}4.5s-0.084}0.11082017/06/29|2017/07/1413.7|10.719.5}0.8-22.6}0.5-2.4}1.5
STrZ dark spotSTRD169h55m15.9s}3.4s-0.603}0.082182017/07/26|2017/09/175.0|332.974.8}2.2-23.6}1.0+4.4}1.1
SEBs dark spotSTRD189h55m27.4s}2.1s-0.322}0.052252017/06/23|2017/08/21178.4|156.8203.5}1.5-23.7}0.5+0.7}0.7
SEBs retrograding spot9h56m21.8s}15.7s+1.002}0.38111-22.2}0.4-16.9}5.1
SEBs retrograding spotSTRD59h56m12.4s}1.7s+0.773}0.042612017/03/13|2017/05/17309.9|3.1332.4}1.4-22.3}0.3-13.8}0.6
SEBs retrograding spotSTRD79h56m09.9s}1.9s+0.712}0.046322017/03/27|2017/05/17341.9|15.6349.2}1.2-21.8}0.6-13.0}0.6
SEBs retrograding spotSTRD89h56m58.9s}4.8s+1.903}0.118182017/04/24|2017/05/20300.9|348.8267.5}1.5-21.3}0.6-29.0}1.6
SEBs spot -> STrZ spotSTRD9p19h56m19.5s}3.2s+0.944}0.077152017/05/01|2017/06/01122.0|149.799.7}1.2-22.0}0.5-16.1}1.0
SEBs retrograding spotSTRD109h56m18.9s}3.1s+0.931}0.076172017/04/28|2017/05/26130.2|154.5110.1}1.1-22.2}0.6-15.9}1.0
SEBs dark spotSTRD119h56m05.0s}3.7s+0.593}0.091222017/05/04|2017/06/07156.0|174.9139.5}1.6-22.7}0.5-11.4}1.2
SEBs dark spotSTRD13p19h56m35.6s}3.3s+1.337}0.081102017/06/23|2017/07/06303.6|320.8200.0}0.5-22.2}0.6-21.3}1.1
p39h56m13.5s}3.8s+0.799}0.09392017/08/09|2017/08/31317.1|335.7218.4}1.0-22.8}1.3-14.1}1.2
SEBs retrograding spotSTRD149h56m11.6s}2.5s+0.754}0.060302017/06/22|2017/08/08318.2|353.6263.3}1.4-22.4}0.4-13.5}0.8
SEBs retrograding spotSTRD15p19h56m35.5s}2.4s+1.335}0.058192017/05/29|2017/06/27331.6|11.4262.6}0.9-22.0}0.6-21.3}0.8
SEBs retrograding spotSTRD179h56m19.5s}1.8s+0.945}0.044212017/06/18|2017/07/2948.0|88.0339.4}0.9-22.1}0.4-16.1}0.6
mid-SEB/SEBZ9h55m44.8s}9.1s+0.101}0.2229-15.9}1.0-5.1}3.1
SEBZ dark bargeSEBD1p19h55m43.4s}1.8s+0.068}0.043122016/12/06|2017/01/2835.7|41.045.8}1.1-16.6}0.3-4.6}0.6
p29h55m57.2s}0.8s+0.404}0.020582017/02/07|2017/05/1040.4|79.164.0}0.9-16.7}0.3-9.3}0.3
SEBZ dark bargeSEBD2p19h55m49.7s}0.6s+0.221}0.014962016/10/26|2017/04/2944.8|83.479.0}1.3-16.5}0.3-6.7}0.2
p29h55m34.0s}3.4s-0.160}0.083152017/05/01|2017/05/2584.2|79.387.5}1.0-16.3}0.2-1.5}1.1
SEBZ dark bargeSEBD39h55m35.2s}0.7s-0.133}0.017902017/04/08|2017/09/07233.3|212.2235.5}1.3-16.2}0.3-1.8}0.2
SEBZ white spotSEBW19h55m44.0s}1.0s+0.083}0.025242016/11/03|2017/01/04139.4|145.5153.0}0.8-15.9}0.4-4.8}0.3
SEBZ white spotSEBW29h55m58.4s}1.8s+0.432}0.045132016/11/03|2016/12/26185.4|208.0250.0}1.2-16.3}0.3-9.7}0.6
SEBZ white patchSEBW3p19h55m45.9s}0.8s+0.127}0.021522016/10/25|2017/04/02212.5|233.9233.6}1.6-15.4}1.1-5.5}0.3
p29h55m35.3s}0.9s-0.131}0.0211112017/04/08|2017/09/07234.8|212.9236.3}1.6-13.6}0.5-1.9}0.3
mid-SEB outbreak source9h55m19.9s}16.1s-0.505}0.3933-14.9}0.7+3.3}5.5
outbreak source #1SEOS1p19h55m37.5s}1.8s-0.076}0.045662016/12/29|2017/03/24210.8|198.2201.6}1.9-15.2}0.8-2.6}0.6
p29h55m16.4s}2.3s-0.591}0.056582017/04/02|2017/06/19195.3|150.6193.4}2.2-14.1}0.7+4.5}0.8
outbreak source #2SEOS29h55m05.8s}1.7s-0.849}0.041962017/01/12|2017/07/12200.2|57.1132.1}3.7-15.4}0.8+8.1}0.6
mid-SEB outbreak9h53m42.1s}20.6s-2.897}0.50474-11.5}0.7+37.3}7.2
SEBZ light cellSEOW19h53m09.0s}4.3s-3.708}0.104132017/01/17|2017/02/07164.3|86.7229.0}1.1-10.7}0.4+48.9}1.5
SEBZ light cellSEOW29h53m25.6s}6.8s-3.301}0.166162017/01/06|2017/02/07207.0|100.7272.8}2.7-11.3}1.3+43.0}2.4
SEBZ light cellSEOW39h53m27.9s}5.0s-3.245}0.121232017/01/10|2017/02/16206.2|91.8290.8}2.2-11.5}1.7+42.2}1.7
SEBZ light cellSEOW49h53m43.7s}3.8s-2.856}0.094292017/01/17|2017/02/28195.8|81.5333.3}1.9-11.7}1.6+36.7}1.3
SEBZ light cellSEOW59h53m16.4s}4.1s-3.527}0.099122017/02/19|2017/03/07100.9|45.9297.6}0.8-11.0}0.5+46.3}1.4
SEBZ light cellSEOW69h53m45.9s}5.5s-2.802}0.133232017/01/24|2017/02/27190.2|96.2351.7}2.3-11.8}1.5+35.9}1.9
SEBZ light cellSEOW79h53m52.7s}5.8s-2.635}0.140182017/01/31|2017/03/04184.8|103.117.6}2.2-11.2}1.0+33.6}2.0
SEBZ light cellSEOW8p19h54m03.2s}5.6s-2.380}0.136152017/02/07|2017/02/28179.1|133.743.4}1.4-12.0}0.8+29.9}1.9
p29h53m24.6s}4.3s-3.325}0.106242017/03/01|2017/03/30129.0|31.08.9}1.5-10.7}0.5+43.5}1.5
SEBZ light cellSEOW99h53m29.5s}3.7s-3.204}0.091442017/02/24|2017/04/18161.7|351.932.3}2.4-11.2}0.6+41.7}1.3
SEBZ light cellSEOW109h53m28.4s}4.4s-3.231}0.108422017/02/27|2017/04/20161.5|358.245.0}2.8-11.2}1.1+42.1}1.5
SEBZ light cellSEOW119h53m44.0s}9.4s-2.849}0.229152017/02/27|2017/03/23168.0|102.764.9}2.7-12.4}1.3+36.4}3.2
SEBZ light cellSEOW129h53m26.9s}3.3s-3.269}0.081342017/03/16|2017/04/23148.5|30.984.8}1.5-11.3}1.5+42.6}1.2
SEBZ light cellSEOW139h53m25.1s}3.7s-3.312}0.091172017/04/08|2017/04/23102.3|50.3105.8}0.7-11.0}0.7+43.2}1.3
SEBZ light cellSEOW14p19h54m21.1s}6.0s-1.942}0.147122017/04/02|2017/04/14134.4|110.1126.2}0.9-11.9}0.7+23.7}2.1
p29h53m29.8s}7.1s-3.197}0.173252017/04/16|2017/05/10105.5|28.7137.5}2.1-10.7}0.4+41.7}2.5
SEBZ light cellSEOW159h53m53.5s}8.5s-2.616}0.207202017/04/11|2017/05/08123.6|54.2140.6}2.8-12.0}1.6+33.2}2.9
SEBZ light cellSEOW16p19h54m01.0s}6.4s-2.434}0.156152017/04/16|2017/04/29122.2|91.7147.0}1.0-13.3}2.1+30.5}2.2
p29h53m23.2s}3.7s-3.359}0.089142017/05/06|2017/05/2970.9|354.4170.1}1.0-10.7}0.5+44.0}1.3
SEBZ light cellSEOW179h53m17.3s}2.8s-3.505}0.068112017/05/18|2017/06/0542.7|341.6189.1}0.6-10.7}0.7+46.0}1.0
SEBZ light cellSEOW189h53m18.4s}2.3s-3.477}0.055222017/05/17|2017/06/0555.4|349.5194.6}0.5-11.0}0.4+45.6}0.8
SEBZ light cellSEOW19p19h54m11.3s}7.7s-2.181}0.188152017/04/28|2017/05/10112.7|87.5161.9}1.1-13.2}1.2+26.9}2.6
p29h53m22.5s}4.2s-3.376}0.102202017/05/17|2017/06/1066.5|342.4203.2}1.2-10.3}0.6+44.3}1.5
SEBZ light cellSEOW209h53m29.2s}2.6s-3.212}0.064182017/06/01|2017/06/2536.4|317.0213.1}0.8-10.5}0.4+41.9}0.9
SEBZ light cellSEOW219h53m26.2s}4.1s-3.286}0.100132017/06/22|2017/07/10359.2|298.2251.0}0.9-10.7}0.4+42.9}1.4
SEBZ light cellSEOW229h53m48.1s}2.9s-2.748}0.070282017/06/03|2017/07/1479.7|327.3240.3}1.4-11.4}0.8+35.2}1.0
SEBZ light cellSEOW239h53m51.2s}4.2s-2.673}0.103242017/06/04|2017/07/1483.0|337.0243.8}2.1-11.1}0.7+34.1}1.5
SEBZ light cellSEOW24p19h54m08.2s}4.6s-2.258}0.111182017/06/03|2017/06/2793.0|39.1224.4}1.3-11.9}0.9+28.2}1.6
p29h53m36.9s}4.0s-3.023}0.098172017/06/30|2017/07/2434.4|324.0290.2}1.2-10.5}0.6+39.2}1.4
SEBZ light cellSEOW259h53m37.8s}3.0s-3.001}0.073132017/06/19|2017/07/1130.0|325.7251.7}0.8-10.6}0.4+38.9}1.0
SEBZ light cellSEOW26p19h54m06.3s}5.6s-2.303}0.13592017/06/19|2017/07/0267.7|39.1238.5}0.8-12.3}1.4+28.8}1.9
p29h53m26.7s}2.0s-3.274}0.048132017/07/08|2017/07/2820.7|315.8324.5}0.5-10.4}0.3+42.8}0.7
SEBZ light cellSEOW279h53m44.6s}3.8s-2.834}0.093252017/06/23|2017/07/3165.2|321.6290.7}1.8-11.2}1.4+36.4}1.3
SEBZ light cellSEOW289h53m33.8s}3.4s-3.099}0.082132017/07/05|2017/07/2247.6|354.6324.9}0.7-11.4}0.6+40.2}1.2
