1999/10/11(UT)
13:14:16(UT) I= 24.8 III= 63.9, 14 frames composite
13:28:32(UT) I= 33.2 III= 71.9, 13 frames composite
13:35:04(UT) I= 37.0 III= 75.6, 9 frames composite
13:45:28(UT) I= 43.1 III= 81.5, 10 frames composite
13:54:22(UT) I= 48.3 III= 86.5, 13 frames composite
14:29:02(UT) I= 68.7 III=106.0, 10 frames composite
14:37:00(UT) I= 73.3 III=110.5, 10 frames composite
14:44:44(UT) I= 77.9 III=114.8, 10 frames composite
De=-22.5 E.Dia=19.92"
Ring Long dia 45.40" Ring short dia 17.39"
310mm Newtonian(F5)
TeleVue barlow 5x f/35, 1 deg.prism(1)
TeleVue barlow 5x f/27, 0.5 deg.prism(2,3,4,5)
TeleVue barlow 5x f/35, 0.5 deg.prism(6,7,8)
Digital camera NEC PICONA 1/7sec