“y¯ ALPO-Japan Latest

Saturn Image 2023/08/06(UT)

Clyde Foster,Kike Martin Ordiales,Eric Sussenbach,Paul G. Abel
C.Foster,K.M.Ordiales,E.Sussenbach,P.Abel

Clyde Foster
Some improvement in conditions this morning,although I rated at 6-7/10
I include two Rfs to try and weed out any artefacts.




[Clyde Foster : Khomas,Namibia]

Kike Martin Ordiales

[Kike Martin Ordiales :(Sesena,Espana)]

Eric Sussenbach

[Eric Sussenbach : [ Willemstad,Curacao (Dutch Caribbean)]

Paul G. Abel
We had a clear night here last night and I made an observation of Saturn in moderate seeing conditions:
Globe:
"	The STB and SEB were seen and appeared to have a bluish colour- they were not as prominent and the NEB and NTB.
"	The ShRG was seen just above the rings.
"	EZ bright, yellowish in colour.  There seemed to be a faint EB present.
"	NEB broad, the NEB(s) is probably the darkest and the most prominent belt on the planet.  The northern component of the NEB is much more diffuse.
"	NTropZ fairly bright with a slight greenish tint.
"	The NTB could also be made out but was not as prominent as the NEB.  The NNTB could be seen just north.
"	A greenish tint was present in the SPR and the NPR.
Rings:
"	The tilt is now some 8.3‹ so the rings are quite narrow- still there are some details.  In particular, the A-ring was a light brownish colour with a darker outer section.
"	Cassini Division was well seen although it couldn't be seen all the way across the ansae.
"	The B1-Ring was quite bright, white in colour and the B3 ring could be seen at the edges.
"	C-Ring was seen and appeared quite dark as it crossed the globe.
"	ShGR seen and was black in colour.
Intensity estimates made at 2358UT.

[Paul G. Abel:Leicester:United Kingdom]

ALPO-Japan Latest Saturn Section
2023/08/07
2023/08/05