-
Archive of 2012-2013 Jupiter
------------2013/06/20 16:17(UT) conjunction 合------------------- |
2013/06/11 -- | End of Apparition Report: Jupiter 2012-13 by P.Abel
|
---|
2013/06/04 -- | Jupiter Map 2013/06/04 by Kardasis
|
---|
2013/05/25 by | Kardasis
|
---|
2013/05/19 by | Kardasis
|
---|
2013/05/15 by | Kardasis
|
---|
2013/05/14 by | Kardasis
|
---|
2013/05/14 -- | Update on the STB and other events in the southern hemisphere by John H.Rogers
|
---|
2013/05/11 by | Kardasis
|
---|
2013/05/06 by | Christopher Go,K.Horikawa
|
---|
2013/05/05 by | Michel.J,Christopher Go
|
---|
2013/05/04 by | Christopher Go,A.Lasala,Kardasis,K.Horikawa
|
---|
2013/05/03 by | Christopher Go,K.Ozaki,K.Horikawa
|
---|
2013/05/02 by | W.Jaeschke
|
---|
2013/05/01 by | Christopher Go,Kardasis,T.Akutsu
|
---|
2013/05/01 -- | Jupiter: maps 2013 April 28-30 + May 1 by M.Vedovato
|
---|
2013/04/30 by | Christopher Go,A.Coffelt
|
---|
2013/04/29 by | Christopher Go,Sadegh.GH,Rozakis
|
---|
2013/04/28 by | Christopher Go,Rozakis,K.Horikawa
|
---|
2013/04/27 by | Kardasis,K.Horikawa
|
---|
2013/04/26 by | Christopher Go,Kardasis,D.Peach
|
---|
2013/04/25 by | Kardasis,Michel.J,D.Peach
|
---|
2013/04/24 by | Christopher Go,Michel.J,Rozakis,D.Peach
|
---|
2013/04/23 by | Christopher Go,J.J.Poupeau,A.Lasala,Michel.J,D.Peach
|
---|
2013/04/23 -- | maps 2013 April 19-23 by M.Vedovato
|
---|
2013/04/22 by | Christopher Go,Michel.J,D.Peach
|
---|
2013/04/21 by | A.Lasala,D.Peach
|
---|
2013/04/19 by | Christopher Go,D.Peach
|
---|
2013/04/18 by | D.Peach
|
---|
2013/04/17 by | Christopher Go,H.Einaga,D.Peach
|
---|
2013/04/16 by | D.Peach
|
---|
2013/04/15 by | Christopher Go,Michel.J,D.Peach
|
---|
2013/04/14 by | Christopher Go,G.Rizzato,J.J.Poupeau,Michel.J,C.Triana,D.Peach,K.Horikawa
|
---|
2013/04/14 -- | Jupiter: maps 2013 April 10-14 by M.Vedovato
|
---|
2013/04/13 by | R.Iwamasa,T.Kozawa,Christopher Go,M.Adachi,H.Einaga,T.Horiuchi,A.Lasala,D.Peach,K.Horikawa
|
---|
2013/04/12 by | Christopher Go,R.Iwamasa,H.Einaga,Michel.J,J.Rozakis
|
---|
2013/04/11 by | Christopher Go,Sadegh.GH,H.Einaga,J.Rozakis,Kardasis
|
---|
2013/04/10 by | Kardasis
|
---|
2013/04/09 by | Sadegh.GH,Kardasis
|
---|
2013/04/08 by | T.Horiuchi,Christopher Go,T.Ishibashi,H.Einaga
|
---|
2013/04/07 by | Christopher Go,K.Horikawa
|
---|
2013/04/06 by | R.A.Hillebrecht,J.Sussenbach
|
---|
2013/04/05 by | T.Kozawa,T.Ishibashi,M.Adachi
|
---|
2013/04/04 by | Christopher Go,Don
|
---|
2013/04/03 by | Christopher Go,H.Einaga
|
---|
2013/04/02 by | Michel.J
|
---|
2013/04/01 by | Christopher Go,H.Einaga,Michel.J,Sadegh.GH,R.A.Hillebrecht,Pascal.L,M.Adachi,Kardasis
|
---|
2013/03/31 by | H.Einaga
|
---|
2013/03/30 by | Christopher Go,Kardasis,T.Akutsu
|
---|
2013/03/30 -- | Jupiter: maps 2013 March 28-30 by M.Vedovato
|
---|
2013/03/30 -- | New Jupiter reference page by John H.Rogers
|
---|
2013/03/29 by | Christopher Go,Michel.J,Kardasis,A.Coffelt
|
---|
2013/03/28 by | S.Yoneyama,Christopher Go,T.Kozawa,M.Naitou,Kardasis,A.Hatanaka,T.Murata,G.Walker
|
---|
2013/03/27 by | G.Walker
|
---|
2013/03/26 by | H.Einaga
|
---|
2013/03/25 by | Christopher Go,H.Einaga
|
---|
2013/03/24 by | Christopher Go,Kardasis,J.Rozakis
|
---|
2013/03/23 by | Kardasis,H.Einaga,Sadegh.GH
|
---|
2013/03/22 by | Christopher Go,S.Ota
|
---|
2013/03/22 -- | typical plume on the NEBs by John H.Rogers
|
---|
2013/03/21 by | S.Yoneyama,T.Kozawa,A.Bianconi,H.Einaga
|
---|
2013/03/21 -- | Jupiter: maps 2013 March 19-21 by M.Vedovato
|
---|
2013/03/20 by | A.Lasala,Don
|
---|
2013/03/20 -- | [10] Jupiter update: NNTBs jet; NEBn white ovals; new SED; STB near oval BA. by John H.Rogers
|
---|
2013/03/19 by | S.Yoneyama,H.Einaga
|
---|
2013/03/18 by | A.Vidal
|
---|
2013/03/17 by | Don,Kardasis
|
---|
2013/03/16 by | Christopher Go,T.Akutsu,H.Einaga,K.Horikawa
|
---|
2013/03/15 by | Christopher Go,H.Einaga,Sadegh.GH,T.Kozawa,G.Walker,S.Kanno
|
---|
2013/03/14 by | Christopher Go,S.Kanno,J.J.Poupeau,Pascal.L,Michel.J,C.Ashcraft
|
---|
2013/03/13 by | S.Ota,Michel.J
|
---|
2013/03/12 by | J.Rozakis,H.Einaga,Don,G.Walker,M.Sugimoto
|
---|
2013/03/11 by | W.Jaeschke,S.Yoneyama,T.Kozawa,S.Nagata,H.Einaga,C.Ashcraft
|
---|
2013/03/10 by | H.Einaga,K.Horikawa
|
---|
2013/03/10 -- | STB in collision near oval BA by John H.Rogers
|
---|
2013/03/09 by | R.Iwamasa,S.Yoneyama,T.Horiuchi,T.Kozawa,T.Usude,T.Ikemura,H.Kondou,S.Ota,M.Delcroix,Michel.J,T.Murata,J.Rozakis,T.Yoshida,H.Einaga,Kardasis,K.Horikawa
|
---|
2013/03/09 -- | Jupiter: maps 2013 March 08-09 by M.Vedovato
|
---|
2013/03/08 by | S.Ota,J.J.Poupeau,Kardasis
|
---|
2013/03/07 by | J.J.Poupeau
|
---|
2013/03/06 by | K.Endo,H.Einaga
|
---|
2013/03/05 by | K.Endo,T.Kozawa,S.Nagata,M.Mobberley,R.A.Hillebrecht,G.Tarsoudis,K.Aoki,k.wildgoose,H.Einaga
|
---|
2013/03/04 by | Christopher Go,G.Rizzato,H.Einaga,J.Sussenbach,Michel.J,J.Rozakis,A.Leo,Kardasis
|
---|
2013/03/03 by | T.Horiuchi,Christopher Go,M.Mobberley,Pascal.L,C.Triana,R.A.Hillebrecht,Michel.J,H.Einaga
|
---|
2013/03/02 by | T.Usude,M.Mobberley,Christopher Go,Michel.J,K.Horikawa
|
---|
2013/03/01 by | S.Ota,J.Rozakis,M.Delcroix,Kardasis,E.Morales
|
---|
2013/02/28 by | S.Yoneyama,R.Iwamasa,Christopher Go,S.Nagata,S.Ota,K.Endo,H.Karasawa,T.Ikemura,H.Einaga
|
---|
2013/02/28 -- | Jupiter: maps 2013 February 27-28 by M.Vedovato
|
---|
2013/02/27 by | S.Yoneyama,S.Nagata,J.Ignacio,M.Delcroix,H.Einaga,E.Morales
|
---|
2013/02/26 by | S.Ota,J.Rozakis,M.Delcroix,E.Morales,Kardasis
|
---|
2013/02/25 by | J.Rozakis,A.Coffelt
|
---|
2013/02/24 by | S.Ota,Kardasis,K.Horikawa
|
---|
2013/02/23 by | R.Iwamasa,T.Kozawa,S.Ota,Kardasis,J.Rozakis,O.Perez Lopez,Don,K.Horikawa
|
---|
2013/02/22 by | S.Yoneyama,Christopher Go,T.Ishibashi,H.Einaga
|
---|
2013/02/21 by | S.Ota,D.Chang,H.Einaga,K.Horikawa
|
---|
2013/02/20 by | T.Ishibashi,J.J.Poupeau,J.Rozakis,Kardasis,Ortega,A.Vidal,Michel.J,H.Einaga
|
---|
2013/02/19 by | M.Mobberley,C.Fattinnanzi,R.A.Hillebrecht,Michel.J,M.Delcroix,G.Walker,H.Einaga,J.J.Poupeau
|
---|
2013/02/19 -- | Jupiter: maps 2013 February 18-19 by M.Vedovato
|
---|
2013/02/18 by | S.Ota,M.Mobberley,J.J.Poupeau,Edwin.P,P.Abel,Michel.J,k.wildgoose,P.Edwards,Pascal.L,A.Coffelt,A.Leo
|
---|
2013/02/17 by | D.Chang,F.Isac,G.Tarsoudis,Pascal.L,J.Sussenbach,Michel.J,Christophe.P
|
---|
2013/02/16 by | E.Subes,Christopher Go,Pascal.L,P.Edwards,H.Einaga,M.Delcroix,Glauco
|
---|
2013/02/15 by | Kardasis,H.Einaga,k.wildgoose,A.Coffelt
|
---|
2013/02/14 by | T.Kozawa,J.J.Poupeau,Glauco,Don,E.Morales
|
---|
2013/02/13 by | T.Horiuchi,Christopher Go,S.Kanno,Michel.J,Don,T.Yoshida,H.Einaga,R.A.Hillebrecht
|
---|
2013/02/13 -- | Jupiter: 27/02/13 by P.Abel
|
---|
2013/02/11 by | K.Nakai,Christopher Go,Kardasis,J.Rozakis,K.Horikawa
|
---|
2013/02/10 by | T.Mishina,S.Yoneyama,T.Horiuchi,G.Walker,Kardasis,G.Tarsoudis,M.Sugimoto,K.Endo,H.Einaga,R.A.Hillebrecht
|
---|
2013/02/10 -- | Current news on Jupiter: NNTBs jet-stream activity resumes,NEBn ovals interact,new SED is established. by John H.Rogers
|
---|
2013/02/09 by | Christopher Go,T.Horiuchi,T.Kozawa,A.Yamazaki,Michel.J,Pascal.L,K.Ozaki,T.Mishina
|
---|
2013/02/09 -- | Jupiter: maps 2013 February 08-09 by M.Vedovato
|
---|
2013/02/08 by | J.Sussenbach,Michel.J,Don
|
---|
2013/02/07 by | Frank,H.Einaga,Calzada,G.Walker,Michel.J,A.Coffelt,Don,K.Horikawa
|
---|
2013/02/06 by | T.Kozawa,X.Dupont,Christopher Go,H.Einaga,G.Walker,Kardasis,Michel.J,R.A.Hillebrecht,Don,A.Coffelt
|
---|
2013/02/05 by | G.Tarsoudis,Don,R.A.Hillebrecht
|
---|
2013/02/04 by | E.Morales,A.Vidal,Kardasis
|
---|
2013/02/03 by | M.Naitou,S.Ota,H.Einaga,M.Sugimoto,A.Vidal,E.Morales,C.Triana
|
---|
2013/02/02 by | H.Einaga,X.Dupont,G.Walker,Kardasis,Michel.J,K.Horikawa
|
---|
2013/02/01 by | Kardasis,J.Rozakis,A.Vidal
|
---|
2013/01/31 by | S.Yoneyama,Christopher Go,A.Hatanaka,T.Kumamori,Javier,H.Hashino,K.Endo,T.Kozawa,A.Yamazaki,H.Oyamada,M.Sugimoto,T.Yoshida,S.Kanno,H.Einaga,S.Nagata
|
---|
2013/01/30 by | S.Yoneyama,T.Kozawa,T.Ishibashi,A.Yamazaki,Michel.J,S.Kanno,H.Einaga,E.Morales
|
---|
2013/01/30 -- | Jupiter: maps 2013 January 29-30 by M.Vedovato
|
---|
2013/01/29 by | S.Yoneyama,T.Kozawa,H.Hashino,T.Ishibashi,J.Phillips,T.Yoshida,G.Walker,H.Einaga
|
---|
2013/01/28 by | S.Yoneyama,T.Horiuchi,A.Yamazaki,Frank,G.Walker,H.Einaga,E.Morales
|
---|
2013/01/27 by | T.Mishina,R.Iwamasa,Christopher Go,T.Horiuchi,S.Yoneyama,T.Suzuki,T.Yoshida,T.Kozawa,C.Fattinnanzi,P.Abel,A.Vaccaro,K.Horikawa
|
---|
2013/01/26 by | T.Kumamori,A.Vaccaro,Sergio,H.Einaga,K.Horikawa
|
---|
2013/01/25 by | T.Kumamori,Don,H.Einaga,T.Yoshida,L.Comolli,B.Colville,E.Morales
|
---|
2013/01/24 by | S.Yoneyama,M.Naitou,T.Kozawa,E.Morales,H.Einaga,Michel.J,M.Sugimoto,k.wildgoose
|
---|
2013/01/23 by | G.Walker,K.Nakai,H.Einaga,G.Tarsoudis,T.Hansen
|
---|
2013/01/22 by | Kardasis,L.Comolli,H.Einaga,G.Tarsoudis,A.Leo
|
---|
2013/01/21 by | T.Kozawa,A.Coffelt
|
---|
2013/01/21 -- | Interim report on Jupiter,2012 Aug.-Dec. by John H.Rogers
|
---|
2013/01/21 -- | Interim report on Jupiter,2012 Aug.-Dec.,[Appendix] by John H.Rogers
|
---|
2013/01/20 by | T.Mishina,T.Horiuchi,J.Rozakis,E.Morales,A.Coffelt,Kardasis,K.Horikawa
|
---|
2013/01/20 -- | Jupiter: maps 2013 January 19-20 by M.Vedovato
|
---|
2013/01/19 by | R.Iwamasa,T.Mishina,T.Kozawa,H.Einaga,K.Endo,A.Coffelt,Kardasis,K.Horikawa
|
---|
2013/01/19 -- | Jupiter's EZ since the New Year by John H.Rogers
|
---|
2013/01/18 by | S.Yoneyama,T.Kumamori,T.Usude,T.Horiuchi,H.Einaga,E.Morales
|
---|
2013/01/17 by | T.Horiuchi,J.J.Poupeau,H.Einaga,V.da Silva Jr.
|
---|
2013/01/16 by | S.Yoneyama,T.Kozawa,J.J.Poupeau,Pascal.L,T.Yoshida,H.Einaga,Christophe.P
|
---|
2013/01/15 by | T.Kozawa,k.wildgoose,A.Vaccaro,P.Edwards,D.Arditti,H.Einaga
|
---|
2013/01/15 -- | Jupiter: 15/01/13 by P.Abel
|
---|
2013/01/14 by | Kardasis,R.A.Hillebrecht
|
---|
2013/01/13 by | Edwin.P,G.Tarsoudis,Kardasis,A.Leo
|
---|
2013/01/13 -- | Jupiter Oval BA& GRS movement over 5 month period. by Edwin.P
|
---|
2013/01/13 -- | JupMap 10-12 Jan. complilation by Kardasis
|
---|
2013/01/12 by | T.Mishina,K.Nakai,T.Ishibashi,S.Nagata,G.Walker,K.Endo,T.Ikemura,Kardasis,T.Horiuchi,J.Sussenbach,A.Hatanaka,H.Einaga,K.Horikawa
|
---|
2013/01/12 -- | Jupiter 2013/01/10-12 strip maps & Methane 892nm band report by Kardasis
|
---|
2013/01/11 by | T.Kumamori,T.Usude,T.Kozawa,T.Yoshida,K.Endo,A.Hatanaka,E.Subes,Kardasis,D.Arditti,H.Einaga,D.Peach,M.Adachi
|
---|
2013/01/10 by | T.Kumamori,K.Endo,Kardasis,H.Einaga,Christophe.P,D.Peach,K.Horikawa
|
---|
2013/01/10 -- | Jupiter Maps RGB-UV-IR-Methane 2013-01-08+09+10(UT) by H.Einaga
|
---|
2013/01/09 by | S.Yoneyama,T.Horiuchi,M.Mobberley,G.Walker,Kardasis,H.Einaga
|
---|
2013/01/09 -- | Jupiter: Half Rotation Map by P.Abel
|
---|
2013/01/09 -- | Jupiter: maps 2013 January 08-09 by M.Vedovato
|
---|
2013/01/08 by | C.Ashcraft,S.Yoneyama,T.Usude,T.Suzuki,T.Kozawa,T.Kumamori,W.Jaeschke,A.Yamazaki,A.Hatanaka,H.Oyamada,Javier,H.Einaga,E.Morales,J.Willinghan,M.Adachi
|
---|
2013/01/07 by | T.Kozawa,T.Horiuchi,G.Rizzato,T.Kumamori,Frank,H.Einaga,A.Hatanaka,T.Yoshida,A.Vaccaro,H.Oyamada,C.Triana,Ortega,E.Morales,L.J.Fernandez,D.Peach
|
---|
2013/01/06 by | T.Kumamori,T.Kozawa,T.Suzuki,S.Yoneyama,S.Ota,A.Vaccaro,D&G.Bleser,H.Einaga,T.Horiuchi,Camilo,Don,I.Tejera,K.Horikawa
|
---|
2013/01/05 by | R.Iwamasa,T.Kozawa,T.Mishina,T.Horiuchi,Christopher Go,A.Yamazaki,H.Hashino,T.Ootomo,A.Coffelt,S.Kanno,H.Einaga,T.Yoshida,D.Peach
|
---|
2013/01/04 by | T.Kumamori,T.Horiuchi,Kardasis,Konstantinos,M.Mobberley,Christopher Go,D&G.Bleser,T.Kozawa,H.Einaga,K.Endo,Camilo,A.Lasala,D.Gray,Don,D.Peach
|
---|
2013/01/04 -- | Jupiter strip maps early January 2013 by Kardasis
|
---|
2013/01/03 by | T.Horiuchi,T.Yoshida,Kardasis,E.Subes,Sergio,H.Einaga,A.Vaccaro,P.Abel,E.Morales,C.Zannelli,Javier,D.Peach
|
---|
2013/01/02 by | T.Yoshida,E.Subes,D.Chang,H.Einaga,T.Usude,Kardasis,E.Morales,D.Peach,K.Horikawa
|
---|
2013/01/01 by | Christopher Go,T.Yoshida,T.Ishibashi,H.Einaga,Pascal.L,T.Ootomo,Michel.J,Kardasis,D.Peach,K.Horikawa
|
---|
2012/12/31 by | R.Iwamasa,T.Horiuchi,T.Ikemura,T.Kumamori,H.Einaga,T.Yoshida,E.Morales,D.Chang,Ortega,G.Walker,F.Willems,D.Peach,F.Livio,K.Horikawa
|
---|
2012/12/31 -- | Jupiter: maps 2012 December 30-31 by M.Vedovato
|
---|
2012/12/30 by | T.Barry,E.Subes,Pascal.L,F.Willems,D.Peach
|
---|
2012/12/29 by | M.Adachi,F.Willems,D.Peach
|
---|
2012/12/29 -- | Jupiter in December 2012 by D.Peach
|
---|
2012/12/28 by | Christopher Go,S.Ota,Kardasis,J.Rozakis,T.Barry,F.Willems
|
---|
2012/12/27 by | S.Yoneyama,H.Hashino,T.Kumamori,K.Endo,H.Einaga,Christopher Go,T.Horiuchi,A.Hatanaka,T.Hayashi,E.Morales,F.Willems,D.Peach
|
---|
2012/12/26 by | T.Horiuchi,T.Kumamori,T.Kozawa,E.Subes,E.Morales,D.Arditti,D.Peach
|
---|
2012/12/25 by | S.Ota,G.Tarsoudis,J.Rozakis,D.Peach,K.Horikawa
|
---|
2012/12/24 by | T.Mishina,T.Kozawa,Christopher Go,H.Hashino,A.Hatanaka,T.Yoshida,T.Ishibashi,T.Horiuchi,Kardasis,H.Einaga,Javier,F.Willems,D.Peach,K.Horikawa
|
---|
2012/12/23 by | Christopher Go,G.Walker,Javier,Sadegh.GH,E.Subes,F.Willems
|
---|
2012/12/22 by | T.Horiuchi,Christopher Go,E.Subes,H.Einaga,T.Kumamori,J.Sanchez
|
---|
2012/12/21 by | S.Ota,D&G.Bleser,Don
|
---|
2012/12/20 by | D&G.Bleser,T.Kozawa,K.Endo,H.Einaga,T.Kumamori,I.Tejera,E.Morales,D.Arditti,K.Horikawa
|
---|
2012/12/20 -- | Jupiter: maps 2012 December 18-20 by M.Vedovato
|
---|
2012/12/19 by | S.Ota,T.Kozawa,Christopher Go,Maciel,B.Worsley,T.Kumamori,A.Coffelt,Sergio,Don,E.Morales
|
---|
2012/12/18 by | D&G.Bleser,Don
|
---|
2012/12/17 by | H.Hashino,H.Einaga,A.Hatanaka,Pascal.L,Martin.L,D.Arditti
|
---|
2012/12/16 by | S.Yoneyama,T.Mishina,T.Kozawa,T.Ishibashi,K.Endo,L.Comolli,D.Arditti,T.Yoshida,T.Horiuchi,K.Horikawa
|
---|
2012/12/15 by | S.Ota,Kardasis,Chen.H,Christopher Go
|
---|
2012/12/14 by | E.Morales,Christopher Go,W.Jaeschke,Frank,Kardasis,H.Oyamada,D.Chang,G.Walker,A.Coffelt,D.Arditti,G.Tarsoudis
|
---|
2012/12/13 by | Christopher Go,T.Kozawa,T.Ishibashi,H.Hashino,T.Kumamori,K.Endo,Kardasis,A.Hatanaka,T.Horiuchi,H.Einaga,T.Yoshida,T.Ootomo,A.Bianconi,T.Ikemura,H.Oyamada,D.Arditti,K.Horikawa
|
---|
2012/12/12 by | S.Yoneyama,H.Hashino,Michel.J,Christopher Go,T.Ishibashi,K.Endo,T.Kozawa,M.Naitou,T.Kumamori,A.Hatanaka,T.Horiuchi,Pascal.L,L.Comolli,F.Isac,T.Yoshida,M.Guidi,T.Murata,Edwin.P,K.Horikawa
|
---|
2012/12/12 -- | -- Moon transits around Jupiter's opposition by John H.Rogers
|
---|
2012/12/11 by | S.Yoneyama,T.Kozawa,Christopher Go,H.Karasawa,T.Murata,T.Kumamori,A.Hatanaka,T.Horiuchi,E.Subes,K.Endo,K.Wildgoose,P.Edwards,Michel.J,J.Sanchez,F.Isac,V.da Silva Jr.,K.Horikawa
|
---|
2012/12/10 by | T.Horiuchi,D.Chang,S.Yoneyama,Christopher Go,T.Kumamori,H.Hashino,I.Sharp,A.Hatanaka,E.Morales,L.Comolli,Christophe.P,D.Arditti,K.Horikawa
|
---|
2012/12/10 -- | -- Jupiter: maps 2012 December 09-10 by M.Vedovato
|
---|
2012/12/09 by | H.Imai,T.Horiuchi,S.Yoneyama,Christopher Go,T.Kozawa,T.Kumamori,E.Subes,Christophe.P,E.Morales,C.Triana,D.Arditti,K.Horikawa
|
---|
2012/12/08 by | Christopher Go,K.Endo,T.Akutsu,J.J.Poupeau,T.Horiuchi,Pascal.L,G.Walker,D.Chang,Camilo,K.Horikawa
|
---|
2012/12/07 by | S.Yoneyama,T.Kozawa,T.Yoshida,K.Endo,W.Jaeschke,C.Ashcraft,T.Akutsu,Kardasis,E.Morales,T.Ishibashi,X.Dupont,R.A.Hillebrecht,F.Willems,K.Horikawa
|
---|
2012/12/06 by | H.Hashino,k.wildgoose,T.Kumamori,S.Ota,A.Yamazaki,Javier,E.Subes,L.Comolli,Christophe.P,D.Arditti,R.A.Hillebrecht
|
---|
2012/12/06 -- | -- Jupiter: Half Rotation Map (05-06/12/12) by P.Abel
|
---|
2012/12/05 by | D.Chang,T.Barry,I.Sharp,E.Morales,k.wildgoose,L.Comolli,P.Edwards,D.Arditti,Martin.L,F.Isac
|
---|
2012/12/04 by | T.Kumamori,B.Worsley,C.Ashcraft,I.Sharp,D.Arditti,S.Kidd,J.Rozakis,F.Willems,T.Horiuchi,Kardasis,K.Horikawa
|
---|
2012/12/03 by | Michel.J,A.Coffelt,M.Mobberley,I.Sharp,G.Rizzato,T.Akutsu,E.Morales,A.Vaccaro
|
---|
------------2012/12/03 04:(UT) Opposition 衝 赤道視直径48.5" |
2012/12/02 by | E.Alamilla,L.Comolli,T.Horiuchi,E.Morales
|
---|
2012/12/01 by | R.Iwamasa,S.Yoneyama,T.Mishina,D.Arditti,T.Kozawa,E.Morales,T.Murata,Sadegh.GH,P.Edwards,K.Horikawa
|
---|
2012/11/30 by | P.Lawrence,C.Ashcraft,D.Arditti,T.Kozawa,W.Jaeschke,M.Mobberley,J.J.Poupeau,k.wildgoose,E.Subes,T.Kumamori,A.Coffelt,R.A.Hillebrecht,E.Morales
|
---|
2012/11/30 -- | -- Jupiter: maps 2012 November 29-30 by M.Vedovato
|
---|
2012/11/29 by | R.Iwamasa,P.Edwards,M.Mobberley,Michel.J,D.Arditti,Sadegh.GH,S.Kidd,Christophe.P,Martin.L,F.Willems,F.Isac
|
---|
2012/11/28 by | S.Yoneyama,T.Kumamori,E.Subes,E.Morales,K.Endo,J.Melka,F.Willems,T.Yoshida,K.Horikawa
|
---|
2012/11/27 by | T.Kumamori,A.Hatanaka,E.Morales,T.Yoshida,T.Horiuchi
|
---|
2012/11/27 -- | -- Renewed activity in Jupiter's NEB by John H.Rogers
|
---|
2012/11/26 by | G.Tarsoudis,G.Walker,Kardasis,J.Melka,E.Morales
|
---|
2012/11/25 by | D&G.Bleser,G.Walker,C.Triana,J.J.Poupeau,Michel.J,Tejera,E.Morales,P.D.Gregorio,F.Willems,L.Comolli,K.Horikawa
|
---|
2012/11/24 by | S.Yoneyama,Javier,H.Hashino,k.wildgoose,Christopher Go,M.Naitou,T.Akutsu,A.Hatanaka,R.Iwamasa,K.Aoki,T.Yoshida,T.Murata,F.Willems,T.Hayashi,A.Vaccaro,M.Adachi
|
---|
2012/11/24 -- | Jupiter:NEB merge by T.Akutsu
|
---|
2012/11/23 by | W.Jaeschke,M.Mobberley,E.Morales,Javier,A.Bianconi,F.Willems,J.Phillips,P.D.Gregorio,L.J.Fernandez,S.Walker,V.da Silva Jr.
|
---|
2012/11/22 by | T.Mishina,Christopher Go,S.Yoneyama,Frank,R.Iwamasa,Michel.J,D.Chang,T.Akutsu,G.Walker,J.Warell,K.Horikawa
|
---|
2012/11/21 by | G.Bianchi,M.Mobberley,J.Phillips,J.J.Poupeau,P.Abel,T.Akutsu,P.Edwards,F.Isac,D.Peach,V.da Silva Jr.
|
---|
2012/11/20 by | E.Morales
|
---|
2012/11/19 by | T.Kozawa,H.Hashino,S.Yoneyama,K.Endo,A.Vidal,F.Willems
|
---|
2012/11/19 -- | Jupiter: maps 2012 November 18-19 by M.Vedovato
|
---|
2012/11/18 by | G.Rizzato,C.Ashcraft,Sadegh.GH,T.Kumamori,T.Barry,M.Mobberley,T.Akutsu,J.Sussenbach,Kardasis,E.Morales,Michel.J,k.wildgoose,D.Peach
|
---|
2012/11/17 by | A.Bianconi,C.Ashcraft,Christopher Go,T.Akutsu,G.Walker,A.Coffelt
|
---|
2012/11/16 by | K.Sasaki,T.Mishina,Christopher Go,Edwin.P,A.Bianconi,T.Ootomo,E.Morales,J.Sussenbach,T.Ikemura,Michel.J,T.Akutsu,K.Horikawa
|
---|
2012/11/15 by | S.Yoneyama,H.Hashino,Frank,S.Ota,G.Rizzato,A.Hatanaka,H.Imai,Sadegh.GH,E.Subes,K.Horikawa
|
---|
2012/11/14 by | H.Hashino,F.Isac,Christopher Go,E.Morales,K.Endo,P.Edwards,P.Abel,K.Wildgoose,Pascal.L,T.Akutsu,Christophe.P,K.Horikawa
|
---|
2012/11/13 by | D.Peach,Kardasis,K.Endo,D.Chang,Michel.J
|
---|
2012/11/12 by | H.Imai,C.Ashcraft,H.Hashino,T.Kozawa,K.Endo,Chen.H,A.Hatanaka,Camilo,E.Subes
|
---|
2012/11/11 by | X.Dupont,C.Ashcraft,S.Kidd,D.Peach,C.Triana,Michel.J,Martin.L,J.Willinghan
|
---|
2012/11/10 by | Javier,T.Mishina,S.Yoneyama,H.Imai,M.Naitou,C.Ashcraft,W.Jaeschke,M.Koishikawa,K.Endo,M.Mobberley,T.Akutsu,E.Morales,P.Edwards,Frank,Sadegh.GH,G.Walker,J.Willinghan,K.Horikawa
|
---|
2012/11/10 -- | Jupiter:maps 2012 November 09-10 by M.Vedovato
|
---|
2012/11/09 by | T.Mishina,E.Morales,T.Kozawa,Sadegh.GH,X.Dupont,Chen.H,Pascal.L,T.Akutsu,P.D.Gregorio,G.Walker,F.Isac,P.Casquinha,Kardasis,K.Horikawa
|
---|
2012/11/08 by | D.Chang,T.Kumamori,A.Bianconi,F.Willems,T.Akutsu,B.Colville,Glauco
|
---|
2012/11/07 by | S.Yoneyama,H.Hashino,T.Kumamori,G.Rizzato,G.Bianchi,T.Ishibashi,Sadegh.GH,F.Acquarone,H.Imai,T.Akutsu,P.Golisano,E.Subes,K.Horikawa
|
---|
2012/11/06 by | Christopher Go,J.Willinghan,T.Kozawa,T.Kumamori,D.Peach,E.Morales,P.Abel,T.Akutsu,B.Colville
|
---|
2012/11/05 by | Christopher Go,M.Mobberley,Sadegh.GH,k.wildgoose,F.Willems,T.Akutsu,V.da Silva Jr.
|
---|
2012/11/04 by | D&G.Bleser,H.Hashino,Christopher Go,T.Ishibashi,T.Kozawa,H.Imai,E.Morales,Michel.J,T.Ootomo,F.Willems,T.Akutsu,K.Horikawa
|
---|
2012/11/03 by | B.Worsley,T.Kumamori,T.Kozawa,H.Imai,R.Iwamasa,T.Ishibashi,Sadegh.GH,G.Walker,A.Coffelt,A.Hatanaka,E.Morales,K.Horikawa
|
---|
2012/11/03 -- | Jupiter StripMap 2012/11/02-03 and SEB in pieces,5NEBs projections,NEB rifting & NTB rift by Kardasis
|
---|
2012/11/02 by | Kolovos,D.Peach,Michel.J,P.Edwards,T.Akutsu,R.Iwamasa,P.Abel,Sadegh.GH,F.Willems,E.Morales,Kardasis
|
---|
2012/11/01 by | H.Imai,R.Iwamasa,Christopher Go,T.Akutsu,M.Mobberley,Sadegh.GH,Kolovos,F.Willems,F.Isac,E.Morales,K.Horikawa
|
---|
